Search items

Find any item on the auction house

Log in

Blue Sapphire

uncommonTrade Goods · OtherItem level 55Vendor sell 70sWowhead
Cheapest now
2g 75s
Normal · Horde
Listed (all houses)
801
6 of 6 houses
Sold per day
~150.7
early estimate · 3h of data
Crafted by
–
used in 29 recipes
Prices by auction house
HouseLowestMarket7-day medianListedSold / dayUpdated
Normal · Alliance4g 50s4g 50s 96c4g 83s 2c224 (158)~0.0*10 min ago
Normal · Horde2g 75s2g 86s 89c2g 94s 12c104 (74)~0.0*10 min ago
Normal · Blackwater5g 99s 99c5g 99s 99c5g 99s 99c11 (8)~0.0*9 min ago
PvP · Alliance4g 10s 6c4g 10s 6c4g 10s 6c159 (124)~63.4*9 min ago
PvP · Horde4g 11s 90c4g 20s 65c4g 25s 93c283 (161)~79.4*9 min ago
PvP · Blackwater6g 59s 99c6g 59s 99c6g 59s 99c20 (16)~7.9*9 min ago

* Early estimate from 3h of tracking (listings that vanish between hourly snapshots). Gets reliable after a day.

Price history
Market price = average of the cheapest 15% of supply
Used in
4×Bagh NakhBlacksmithing
1×Blessed Plate BeltBlacksmithing
1×Blessed Plate BootsBlacksmithing
1×Blessed Plate BracersBlacksmithing
2×Blessed Plate ChestBlacksmithing
2×Blessed Plate GauntletBlacksmithing
2×Blessed Plate HelmBlacksmithing
2×Blessed Plate LeggingsBlacksmithing
1×Blessed Plate PauldronsBlacksmithing
10×Breastplate of SalvationBlacksmithing
2×CorruptionBlacksmithing
4×Dawn's EdgeBlacksmithing
4×Demon Forged BreastplateBlacksmithing
2×DesecrationBlacksmithing
8×FrostguardBlacksmithing
2×Inlaid Thorium HammerBlacksmithing
10×Lionheart HelmBlacksmithing
2×SerenityBlacksmithing
4×Stronger-hold GauntletsBlacksmithing
4×Stronghold GauntletsBlacksmithing
4×Tempest GauntletsBlacksmithing
1×Thorium ArmorBlacksmithing
2×TranquilityBlacksmithing
1×Enchant Boots - SpeedEnchanting
2×Dark Iron RifleEngineering
4×Storm GauntletsLeatherworking
Order books
Cheapest 20 listings per house
Normal · Alliance
4g 50s×1
4g 50s×2
4g 50s×1
4g 50s×3
4g 50s×1
4g 50s×1
4g 50s×1
4g 50s×2
4g 50s×1
4g 50s×1
4g 50s×1
4g 50s×2
4g 50s×2
4g 50s×1
4g 50s×4
4g 50s×2
4g 50s×1
4g 50s×1
4g 50s×1
4g 58s×1
Normal · Horde
2g 75s×1
2g 75s×1
2g 75s×1
2g 89s 87c×1
2g 89s 87c×1
2g 89s 87c×1
2g 89s 87c×1
2g 89s 87c×5
2g 89s 87c×1
2g 89s 87c×1
2g 89s 87c×2
2g 89s 87c×1
2g 89s 98c×1
2g 89s 98c×4
2g 89s 98c×1
2g 89s 98c×1
2g 89s 98c×1
2g 89s 98c×1
2g 89s 98c×2
2g 89s 98c×2
Normal · Blackwater
5g 99s 99c×4
5g 99s 99c×1
5g 99s 99c×1
5g 99s 99c×1
6g×1
6g×1
6g×1
7g×1
PvP · Alliance
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×3
4g 10s 6c×1
4g 10s 6c×2
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×4
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×1
4g 10s 6c×1
PvP · Horde
4g 11s 90c×1
4g 19s 90c×1
4g 19s 90c×1
4g 20s 89c×3
4g 20s 90c×1
4g 20s 90c×1
4g 20s 90c×1
4g 20s 90c×2
4g 20s 90c×2
4g 20s 90c×1
4g 20s 90c×1
4g 20s 90c×1
4g 20s 90c×1
4g 20s 90c×1
4g 20s 90c×2
4g 20s 90c×1
4g 20s 90c×1
4g 20s 90c×1
4g 20s 93c×55
4g 20s 93c×2
PvP · Blackwater
6g 59s 99c×1
6g 59s 99c×3
6g 59s 99c×1
6g 59s 99c×1
6g 60s×1
6g 60s×1
6g 60s×1
6g 60s 66c×1
6g 60s 66c×1
6g 60s 66c×1
6g 60s 66c×2
6g 66s 66c×1
6g 66s 66c×1
6g 66s 66c×1
6g 66s 66c×1
6g 66s 66c×2

← Back to overview