Gordok Ogre Suit
Cheapest now
9g 99s
Normal · Blackwater
Listed (all houses)
7
4 of 6 houses
Sold per day
–
needs a day of history
Crafted by
–
no recipes use it
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 10g | 10g | 10g | 1 (1) | – | 50 min ago |
| Normal · Horde | 50g 99s | 50g 99s | 50g 99s | 2 (2) | – | 50 min ago |
| Normal · Blackwater | 9g 99s | 9g 99s | 9g 99s | 1 (1) | – | 50 min ago |
| PvP · Alliance | – | – | – | 0 (0) | – | 50 min ago |
| PvP · Horde | 20g 1s | 20g 1s | 20g 1s | 3 (3) | – | 50 min ago |
| PvP · Blackwater | – | – | – | 0 (0) | – | 49 min ago |
Price history
Market price = average of the cheapest 15% of supply
Order books
Cheapest 20 listings per house
Normal · Alliance
10g×1
Normal · Horde
50g 99s×1
50g 99s×1
Normal · Blackwater
9g 99s×1
PvP · Horde
20g 1s×1
20g 1s×1
20g 1s×1