Find any item on the Forever auction houses
| – |
| Fen Ring of Fire Protection | 29s ×4 | 25s 97c ×1 | – | 24s 99c ×2 | 27s 99c ×2 | – |
| Fen Ring of Concentration | 98s ×1 | – | – | 25s ×1 | 27s 99c ×2 | – |
| Fen Ring of Shadow Protection | 29s ×1 | 25s 97c ×1 | – | – | – | – |
| Fen Ring of Nature Protection | – | 25s 97c ×3 | – | – | 27s 99c ×2 | – |
| Fen Ring of Intellect | 65s ×5 | 2g 2s 2c ×2 | – | 75s 99c ×5 | 25s 99c ×8 | – |
| Fen Ring of Frost Protection | – | – | – | – | 27s 99c ×3 | – |
| Fen Ring of Arcane Protection | – | – | – | – | 27s 99c ×2 | 34s 99c ×1 |
| Fen Ring of Regeneration | 29s ×2 | 1g 50s 99c ×1 | 60s ×1 | – | 38s ×2 | 89s 78c ×1 |
| Fen Ring of the Gorilla | 89s ×3 | – | – | 8g 50s ×1 | 1g ×1 | 34s 99c ×1 |
| Fen Ring of the Champion | 65s ×6 | 99s 97c ×1 | 40s ×1 | 93s 99c ×5 | 77s 99c ×6 | – |
| Fen Ring of the Eagle | 65s 99c ×6 | 1g 25s 97c ×1 | – | 48s ×7 | 2g 67s ×2 | – |
| Fen Ring of the Owl | 59s 99c ×7 | 70s ×1 | – | 55s ×6 | 1g 99s 99c ×3 | – |
| Fen Ring of the Hierophant | 60s ×4 | – | – | 78s 99c ×1 | 1g 27s 99c ×2 | – |
| Fen Ring of the Beast | 90s ×9 | 1g 10s ×4 | – | 60s 99c ×5 | 1g ×2 | – |
| Fen Ring of Strength | 64s 95c ×1 | 2g 49s ×4 | – | 1g 24s 99c ×2 | 88s 99c ×4 | – |
| Fen Ring of the Channeler | 65s ×5 | 1g 43s 96c ×1 | – | – | 77s 98c ×7 | – |
| Fen Ring of the Monkey | 70s ×3 | 1g 99s 98c ×2 | – | 82s 98c ×3 | 85s ×9 | 89s 78c ×1 |
| Fen Ring of the Falcon | 85s ×2 | 89s 97c ×5 | – | 1g 11s ×2 | 75s ×2 | – |
| Fen Ring of the Elder | 99s ×3 | 1g 50s ×1 | – | 75s 99c ×4 | 98s 99c ×4 | – |
| Fen Ring of the Tiger | 99s ×2 | 3g 33s 97c ×1 | – | 79s 90c ×5 | 99s 99c ×1 | – |
| Fen Ring of the Bear | 79s 94c ×3 | – | – | – | 84s 69c ×6 | – |
| Fen Ring of the Bandit | 98s 98c ×9 | 3g 50c ×5 | – | 80s 97c ×5 | 1g 5s ×5 | – |
| Fen Ring of the Boar | 99s ×4 | 88s 99c ×1 | – | 1g ×2 | – | – |
| Fen Ring of Agility | 89s ×2 | 1g 75s 96c ×3 | – | 1g 25s ×2 | 1g 27s 99c ×1 | – |
| Fen Ring of the Prophet | 89s ×1 | 1g 88s ×2 | – | – | 5g 55s 55c ×1 | – |
| Fen Ring of the Wolf | 1g 70s ×1 | 1g 15s 97c ×1 | – | – | 1g 49s 99c ×2 | 89s 78c ×1 |
| Fen Ring of Power | 91s ×2 | 1g 50s ×1 | – | 2g 90s 99c ×1 | 95s 60c ×2 | – |
| Fen Ring of Eluding | 1g 1s 67c ×4 | 97s 2c ×5 | – | 99s 99c ×4 | – | – |
| Fen Ring of the Physician | 98s ×2 | 1g 49s ×1 | – | 98s ×3 | 2g 25s ×4 | – |
| Fen Ring of the Knight | 98s ×5 | – | – | – | 2g 1s 97c ×4 | – |
| Fen Ring of the Defender | 1g 29s 99c ×5 | 90g ×1 | – | 99s ×2 | – | – |
| Fen Ring of the Sorcerer | 2g 50s ×2 | – | – | 2g 24s ×1 | 3g 15s 99c ×7 | – |
| 48s |
| 48s |
| 67s 68c |
| 7 (7) |
| ~2.1* |
| 15 min ago |
| PvP · Horde | 2g 67s | 2g 67s | 84s 49c | 2 (2) | ~5.2* | 15 min ago |
| PvP · Blackwater | – | 0c | 34s 99c | 0 (0) | ~2.1* | 14 min ago |