Gold per day from the top 5 recipes of each profession, assuming you win 1 in 5 of each item's sales.
| Market | Known by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2g 70s 56c | 43s 30c | 262% | 16s 53c | 62s 98c | Alliance | ~31.2 | Risky · 37dest. | Crashing | ||||
| 2g 29s 98c | 2g 3s 84c | 844% | 24s 15c | 2g 39s 99c | Alliance | ~5.6 | Risky · 35dest. | Crashing | ||||
| 1g 49s 92c | 10s 12c | 114% | 8s 87c | 19s 99c | Alliance | ~74.1 | Risky · 21dest. | Crashing | ||||
| 77s 68c | 6s 57c | 124% | 5s 29c | 12s 49c | Alliance | ~59.1 | Risky · 22dest. | Falling | ||||
| 43s 26c | 7s 87c | 249% | 3s 16c | 12s 98c | Blackwater | ~27.5 | Risky · 21dest. | Rising | ||||
| 20s 35c | 3s 64c | 40% | 9s 16c | 13s 48c | Alliance | ~28.0 | Risky · 28dest. | Falling | ||||
| 20s 30c | 6s 83c | 564% | 1s 21c | 9s 47c | Blackwater | ~14.9 | Risky · 10dest. | Stable | ||||
| 19s 16c | 20s 87c | 70% | 29s 93c | 53s 48c | Alliance | ~4.6 | Risky · 53dest. | Falling | ||||
| 17s 32c | 2s 45c | 107% | 2s 29c | 4s 99c | Alliance | ~35.4 | Risky · 16dest. | Crashing | ||||
| 17s 20c | 18s 82c | 242% | 7s 77c | 27s 99c | Alliance | ~4.6 | Hold · 5dest. | – | ||||
| 15s 96c | 1s 60c | 471% | 34c | 2s 29c | Blackwater | ~49.9 | Risky · 85dest. | Spiking | ||||
| 15s 9c | 7s 91c | 271% | 2s 92c | 12s 75c | Blackwater | ~9.5 | Risky · 22dest. | Stable | ||||
| 14s 86c | 5s 88c | 107% | 5s 51c | 11s 99c | Alliance | ~12.6 | Risky · 45dest. | Falling | ||||
| 13s 57c | 7s 34c | 76% | 9s 65c | 19s 99c | Blackwater | ~9.2 | Risky · 26dest. | Stable | ||||
| 12s 2c | 6s 38c | 113% | 5s 66c | 6s 34c | Alliance | ~9.4 | Risky · 24dest. | Falling | ||||
| 11s 15c | 8s 75c | 612% | 1s 43c | 11s 98c | Blackwater | ~6.4 | Risky · 20dest. | Stable | ||||
| 10s 85c | 30s 58c | 97% | 31s 60c | 65s 46c | Alliance | ~1.8 | Risky · 51dest. | Stable | ||||
| 9s 27c | 5s 64c | 201% | 2s 80c | 9s 93c | Blackwater | ~8.2 | Risky · 41dest. | Falling | ||||
| 9s 11c | 3s 39c | 100% | 3s 40c | 7s 99c | Blackwater | ~13.4 | Risky · 12dest. | Crashing | ||||
| 8s 70c | 13s 4c | 85% | 15s 40c | 29s 94c | Alliance | ~3.3 | Risky · 40dest. | Stable | ||||
| 7s 57c | 21s 63c | 81% | 26s 73c | 50s 91c | Alliance | ~1.8 | Risky · 279dest. | Falling | ||||
| 7s 27c | 18c | 26% | 70c | 93c | Alliance | ~202.2 | Risky · 20dest. | Stable | ||||
| 7s 19c | 9s 54c | 298% | 3s 20c | 14s 99c | Blackwater | ~3.8 | Risky · 24dest. | Stable | ||||
| 6s 22c | 1s 8c | 196% | 55c | 1s 72c | Alliance | ~28.8 | Risky · 19dest. | Falling | ||||
| 6s 16c | 3s 78c | 111% | 3s 40c | 3s 78c | Alliance | ~8.1 | Risky · 70dest. | Crashing | ||||
| 5s 76c | 9s 49c | 116% | 8s 20c | 18s 63c | Alliance | ~3.0 | Risky · 75dest. | Stable | ||||
| 5s 28c | 5s 6c | 335% | 1s 51c | 7s 74c | Blackwater | ~5.2 | Risky · 17dest. | Stable | ||||
| 5s 17c | 6s 21c | 190% | 3s 27c | 9s 98c | Alliance | ~4.2 | Risky · 38dest. | Stable | ||||
| 5s 12c | 9s 90c | 184% | 5s 38c | 8s 99c | Blackwater | ~2.6 | Risky · 22dest. | Stable | ||||
| 5s 12c | 96c | 137% | 70c | 1s 96c | Blackwater | ~26.7 | Risky · 18dest. | Stable | ||||
| 4s 88c | 1s 77c | 154% | 1s 15c | 3s 8c | Alliance | ~13.8 | Risky · 28dest. | Falling | ||||
| 3s 79c | 3s 64c | 75% | 4s 85c | 9s 99c | Blackwater | ~5.2 | Risky · 52dest. | Spiking | ||||
| 3s 68c | 87c | 63% | 1s 39c | 2s 38c | Alliance | ~21.2 | Risky · 21dest. | Spiking | ||||
| 3s 19c | 1s 31c | 345% | 38c | 1s 99c | Blackwater | ~12.2 | Risky · 103dest. | Falling | ✓ Gul Duniul, Huge Anxiety, Ok Broski, Xxwarmachine Xx | |||
| 3s 10c | 10s 14c | 55% | 18s 34c | 29s 98c | Alliance | ~1.5 | Risky · 280dest. | Crashing | ||||
| 2s 90c | 1s 32c | 58% | 2s 28c | 4s 24c | Blackwater | ~11.0 | Risky · 12dest. | Stable | ||||
| 2s 88c | 4s 9c | 43% | 9s 62c | 14s 44c | Alliance | ~3.5 | Risky · 63dest. | Crashing | ||||
| 2s 87c | 3s 5c | 98% | 3s 10c | 6s 48c | Alliance | ~4.7 | Risky · 74dest. | Falling | ||||
| 2s 79c | 4c | 100% | 4c | 9c | Alliance | ~349.8 | Risky · 13dest. | Spiking | ||||
| 2s 13c | 6s 53c | 432% | 1s 51c | 9s 46c | Blackwater | ~1.6 | Risky · 45dest. | Stable | ||||
| 2s 6c | 3s 13c | 102% | 3s 8c | 6s 54c | Alliance | ~3.3 | Risky · 63dest. | Spiking | ||||
| 1s 99c | 6s 41c | 202% | 3s 18c | 11s 29c | Blackwater | ~1.6 | Risky · 36dest. | Stable | ||||
| 1s 97c | 1s 40c | 123% | 1s 14c | 2s 99c | Blackwater | ~7.0 | Risky · 18dest. | Stable | ||||
| 1s 68c | 20c | 67% | 30c | 59c | Blackwater | ~42.2 | Risky · 21dest. | Crashing | ||||
| 1s 35c | 8c | 200% | 4c | 15c | Blackwater | ~84.5 | Risky · 27dest. | Crashing | ||||
| 1s 24c | 4s 35c | 85% | 5s 11c | 9s 96c | Alliance | ~1.4 | Risky · 84dest. | Stable | ||||
| 1s | 66c | 367% | 18c | 99c | Blackwater | ~7.6 | Risky · 64dest. | Stable | ||||
| 95c | 2c | 50% | 4c | 7c | Alliance | ~237.7 | Risky · 29dest. | Spiking | ||||
| 78c | 89c | 41% | 2s 18c | 3s 24c | Alliance | ~4.4 | Risky · 48dest. | Stable | ||||
| 60c | 1s 41c | 72% | 1s 97c | 1s 99c | Blackwater | ~2.2 | Risky · 75dest. | Stable |
Reagents at the current lowest price on the Alliance or Blackwater auction house in Normal (or vendor price) · profit after the AH cut · crafts selling under 1/day are hidden.