Gold per day from the top 5 recipes of each profession, assuming you win 1 in 5 of each item's sales.
| Market | Known by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10g 84s | 31g 41s | 342% | 9g 17s 86c | 42g 73s | Alliance | ~1.7 | Hold · 8dest. | Stable | ||||
| 1g 58s | 1g 27s 67c | 27% | 4g 79s 94c | 6g 39s 59c | Alliance | ~6.2 | Risky · 39dest. | Falling | ||||
| 1g 51s 26c | 5g 71s 29c | 2119% | 26s 96c | 6g 29s 74c | Alliance | ~1.3 | Risky · 14dest. | Spiking | ||||
| 1g 47s 28c | 4g 34s 93c | 2071% | 21s | 4g 79s 93c | Alliance | ~1.7 | Risky · 117dest. | Rising | ||||
| 1g 26s 81c | 4g 78s 95c | 401% | 1g 19s 30c | 6g 29s 74c | Alliance | ~1.3 | Risky · 14dest. | Spiking | ||||
| 91s 58c | 1g 14s 64c | 222% | 51s 59c | 1g 74s 98c | Alliance | ~4.0 | Risky · 30dest. | Rising | ||||
| 60s 2c | 6s 86c | 81% | 8s 43c | 17s 99c | Blackwater | ~43.7 | Risky · 13dest. | Falling | ||||
| 38s 55c | 73s 78c | 107% | 68s 65c | 1g 49s 93c | Alliance | ~2.6 | Risky · 86dest. | Falling | ||||
| 30s 57c | 3s 90c | 42% | 9s 34c | 13s 94c | Alliance | ~39.2 | Risky · 9dest. | Crashing | ||||
| 23s 64c | 22s 26c | 555% | 4s 1c | 30s 91c | Blackwater | ~5.3 | Risky · 26dest. | Crashing | ||||
| 23s 63c | 10s 9c | 39% | 25s 76c | 18s 87c | Alliance | ~11.7 | Risky · 86dest. | Rising | ||||
| 22s 1c | 5s 82c | 172% | 3s 39c | 10s 84c | Blackwater | ~18.9 | Risky · 15dest. | Falling | ||||
| 18s 16c | 17s 76c | 73% | 24s 30c | 49s 49c | Blackwater | ~5.1 | Risky · 28dest. | Stable | ||||
| 17s 30c | 31s 6c | 47% | 65s 81c | 37s 99c | Blackwater | ~2.8 | Risky · 28dest. | Stable | ||||
| 17s 12c | 11s 94c | 101% | 11s 85c | 27s 99c | Blackwater | ~7.2 | Risky · 22dest. | Stable | ||||
| 15s 63c | 62s 95c | 82% | 76s 69c | 1g 46s 99c | Alliance | ~1.2 | Risky · 83dest. | Crashing | ||||
| 9s 15c | 8s 83c | 23% | 38s 33c | 55s 49c | Blackwater | ~5.2 | Risky · 16dest. | Rising | ||||
| 5s 79c | 5s 33c | 152% | 3s 51c | 10s 40c | Blackwater | ~5.4 | Risky · 20dest. | Stable | ||||
| 5s 7c | 2s 59c | 34% | 7s 54c | 11s 92c | Blackwater | ~9.8 | Risky · 20dest. | Falling | ||||
| 4s 30c | 8s 54c | 34% | 25s 45c | 39s 99c | Blackwater | ~2.5 | Risky · 82dest. | Falling | ||||
| 4s 23c | 2s 69c | 117% | 2s 30c | 5s 88c | Blackwater | ~7.9 | Risky · 18dest. | Falling | ||||
| 3s 87c | 6s 62c | 211% | 3s 14c | 11s 49c | Blackwater | ~2.9 | Risky · 78dest. | Stable | ||||
| 3s 37c | 3s 50c | 184% | 1s 90c | 6s 36c | Blackwater | ~4.8 | Risky · 22dest. | Stable | ||||
| 3s 33c | 1s 39c | 58% | 2s 39c | 3s 98c | Alliance | ~12.0 | Risky · 29dest. | Crashing | ||||
| 3s 32c | 47c | 45% | 1s 5c | 1s 60c | Alliance | ~35.4 | Risky · 42dest. | Spiking | ||||
| 3s 24c | 13s 58c | 24% | 56s 71c | 73s 99c | Alliance | ~1.2 | Risky · 47dest. | Falling | ||||
| 2s 64c | 87c | 185% | 47c | 79c | Blackwater | ~15.2 | Risky · 16dest. | Falling | ||||
| 1s 85c | 6s 50c | 328% | 1s 98c | 4s 99c | Blackwater | ~1.4 | Risky · 67dest. | Falling | ||||
| 1s 52c | 1s 44c | 135% | 1s 7c | 2s 96c | Blackwater | ~5.3 | Risky · 22dest. | Stable | ||||
| 1s 41c | 6s 78c | 199% | 3s 40c | 11s 98c | Blackwater | ~1.0 | Risky · 35dest. | Stable | ||||
| 99c | 1s 17c | 23% | 5s 19c | 7s 49c | Blackwater | ~4.3 | Risky · 39dest. | Stable | ||||
| 84c | 2s 90c | 139% | 2s 8c | 5s 87c | Blackwater | ~1.4 | Risky · 17dest. | Falling | ||||
| 74c | 1s 67c | 29% | 5s 75c | 7s 82c | Alliance | ~2.2 | Risky · 85dest. | Falling | ||||
| 19c | 35c | 130% | 27c | 73c | Blackwater | ~2.8 | Risky · 12dest. | Stable |
Reagents at the current lowest price on the Alliance or Blackwater auction house in Normal (or vendor price) · profit after the AH cut · crafts selling under 1/day are hidden.