Find any item on the Forever auction houses
| – |
| Battleforge Shoulderguards of the Beast | 98s 99c ×7 | – | – | 19s 68c ×5 | 87s 47c ×3 | – |
| Battleforge Shoulderguards of Nature Protection | – | – | – | 19s 69c ×2 | 27s 99c ×2 | – |
| Battleforge Shoulderguards of the Eagle | 21s 25c ×2 | – | – | 30s 68c ×1 | 25s 50c ×4 | – |
| Battleforge Shoulderguards of the Monkey | 21s 25c ×2 | – | – | 50s 70c ×1 | 44s 50c ×1 | – |
| Battleforge Shoulderguards of the Falcon | 23s 30c ×1 | – | – | 28s ×4 | 27s ×1 | – |
| Battleforge Shoulderguards of Shadow Protection | 23s 30c ×3 | – | – | – | – | – |
| Battleforge Shoulderguards of the Defender | 65s ×2 | – | – | 39s 98c ×2 | 25s 50c ×2 | – |
| Battleforge Shoulderguards of Intellect | 1g 77s 64c ×1 | – | – | – | 25s 50c ×2 | – |
| Battleforge Shoulderguards of the Whale | – | 43s 90c ×2 | – | – | 25s 50c ×3 | – |
| Battleforge Shoulderguards of the Owl | 86s ×2 | – | – | – | 28s ×1 | – |
| Battleforge Shoulderguards of Frost Protection | – | 43s 90c ×2 | – | – | 28s ×1 | – |
| Battleforge Shoulderguards of the Prophet | – | 69s 95c ×1 | – | – | 40s ×1 | – |
| Battleforge Shoulderguards of the Hierophant | – | – | – | 40s 68c ×2 | – | – |
| Battleforge Shoulderguards of Power | 99s ×2 | 43s 88c ×2 | – | – | – | – |
| Battleforge Shoulderguards of Healing | – | 43s 90c ×3 | – | – | – | – |
| Battleforge Shoulderguards of Arcane Protection | – | 43s 90c ×2 | – | – | – | – |
| Battleforge Shoulderguards of Fire Protection | – | – | – | 50s ×4 | – | – |
| Battleforge Shoulderguards of the Boar | 60s ×2 | – | – | 2g 4s ×1 | – | – |
| Battleforge Shoulderguards of the Gorilla | 61s ×1 | – | – | 99s ×1 | 89s ×1 | – |
| Battleforge Shoulderguards of the Champion | 65s 25c ×3 | – | – | 80s 99c ×2 | 87s 47c ×2 | – |
| Battleforge Shoulderguards of Stamina | 67s ×1 | – | – | – | 1g 99s ×3 | – |
| Battleforge Shoulderguards of the Tiger | 99s 25c ×4 | – | – | 1g ×2 | 75s ×2 | – |
| Battleforge Shoulderguards of Strength | 89s 98c ×3 | – | – | – | 1g 50s ×3 | – |
| Battleforge Shoulderguards of the Physician | – | – | – | 1g 69c ×4 | – | – |
| Battleforge Shoulderguards of the Bear | 5g ×2 | – | – | 1g 14s 67c ×4 | 1g 42s ×3 | – |
| Battleforge Shoulderguards of the Knight | 1g 28s 15c ×2 | – | – | 1g 48s 96c ×4 | – | – |
| Battleforge Shoulderguards of Magic | – | 1g 49s 99c ×1 | – | – | – | – |
| Battleforge Shoulderguards of Defense | – | – | – | 70g 19s ×1 | – | – |
| 30s 68c |
| 30s 68c |
| 30s 90c |
| 1 (1) |
| ~6.3* |
| 9 min ago |
| PvP · Horde | 25s 50c | 25s 50c | 1g | 4 (4) | ~3.1* | 8 min ago |
| PvP · Blackwater | – | 40s | 40s | 0 (0) | ~0.0* | 8 min ago |