Find any item on the Forever auction houses
| Green Lens of Nature's Wrath | 1g 88s ×8 | 2g ×4 | 2g 45s 98c ×1 | 1g 99s ×2 | 1g 99s 99c ×11 | 3g 40s ×1 |
| Green Lens of Magic | 1g 88s ×19 | 1g 88s ×3 | – | 2g 58s ×4 | 1g 99s 98c ×17 | – |
| Green Lens of Healing | 1g 88s ×13 | 1g 88s ×7 | – | 4g 55s ×4 | 1g 99s 98c ×19 | – |
| Green Lens of Frozen Wrath | 1g 89s ×18 | 2g ×2 | 2g 45s 98c ×1 | 1g 97s 99c ×8 | 1g 99s 98c ×14 | – |
| Green Lens of Fiery Wrath | 1g 89s ×10 | 2g ×7 | – | 1g 98s ×12 | 1g 99s 99c ×11 | – |
| Green Lens of Arcane Wrath | 1g 89s ×7 | 2g ×10 | – | 2g 99s ×7 | 1g 99s 98c ×15 | – |
| Green Lens of Shadow Wrath | 1g 89s ×17 | 2g 80s ×7 | 2g 45s 98c ×3 | 4g 15s ×8 | 1g 99s 99c ×13 | – |
| Green Lens of Regeneration | – | – | – | 3g 65s ×1 | – | – |
| 2g |
| 4 (4) |
| ~5.0 |
| 46 min ago |
| PvP · Horde | 1g 99s 98c | 1g 99s 98c | 1g 99s 99c | 17 (17) | ~4.5 | 45 min ago |
| PvP · Blackwater | – | 3g 99s | 3g 99s | 0 (0) | ~0.0 | 44 min ago |