Forevertrader
Log in with Discord

Aquamarine

Uncommon Trade Goods · Other Item level 45 Vendor sell 10s Wowhead ↗

Prices by auction house

HouseLowestMarket7-day medianListedSold / dayUpdated
Normal · Alliance 10s 99c 11s 5c 11s 14c 1025 (811) – 37 min ago
Normal · Horde 11s 40c 12s 3c 12s 38c 1359 (1119) – 37 min ago
Normal · Blackwater 18s 41c 18s 41c 18s 41c 163 (135) – 37 min ago
PvP · Alliance 13s 49c 13s 76c 13s 29c 494 (386) – 37 min ago
PvP · Horde 10s 96c 10s 98c 11s 24c 540 (364) – 36 min ago
PvP · Blackwater 12s 12s 12s 73c 77 (66) – 36 min ago

History

Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.

Used in

1×Azure Skyforged Helm Blacksmithing
1×Azure Skyforged Pauldrons Blacksmithing
2×Blue Glittering Axe Blacksmithing
1×Dazzling Mithril Rapier Blacksmithing
1×Heavy Mithril Helm Blacksmithing
1×Imperial Plate Belt Blacksmithing
1×Imperial Plate Boots Blacksmithing
1×Ornate Mithril Boots Blacksmithing
1×Ornate Mithril Pants Blacksmithing
6×Phantom Blade Blacksmithing
2×Shining Mithril Gauntlet Blacksmithing
3×Truesilver Gauntlets Blacksmithing
1×Enchant Boots - Minor Speed Enchanting
2×Catseye Ultra Goggles Engineering
2×Deadly Scope Engineering
2×Gnomish Harm Prevention Belt Engineering
3×Green Lens Engineering
4×Ultrasafe Transporter: Gadgetzan Engineering

Order book cheapest 20 listings

Normal · Alliance

10s 99c× 4
10s 99c× 1
10s 99c× 4
10s 99c× 2
10s 99c× 1
10s 99c× 1
10s 99c× 1
10s 99c× 1
10s 99c× 1
10s 99c× 2
10s 99c× 1
10s 99c× 2
10s 99c× 3
10s 99c× 1
10s 99c× 1
10s 99c× 1
10s 99c× 1
10s 99c× 1
10s 99c× 1
10s 99c× 2

Normal · Horde

11s 40c× 1
11s 40c× 1
11s 40c× 2
11s 40c× 1
11s 40c× 1
11s 40c× 1
11s 40c× 1
11s 40c× 1
11s 48c× 1
11s 48c× 1
11s 48c× 1
11s 48c× 1
11s 48c× 1
11s 50c× 1
11s 50c× 1
11s 50c× 1
11s 50c× 1
11s 50c× 1
11s 50c× 2
11s 50c× 1

Normal · Blackwater

18s 41c× 4
18s 42c× 1
18s 42c× 2
18s 42c× 2
18s 42c× 1
18s 42c× 4
18s 42c× 1
18s 42c× 1
18s 42c× 1
18s 42c× 1
18s 42c× 2
18s 42c× 1
18s 42c× 1
18s 42c× 1
18s 42c× 1
18s 42c× 1
18s 42c× 1
18s 42c× 1
18s 42c× 1
18s 42c× 1

PvP · Alliance

13s 49c× 1
13s 49c× 1
13s 49c× 1
13s 49c× 1
13s 49c× 1
13s 49c× 1
13s 50c× 1
13s 50c× 1
13s 50c× 2
13s 50c× 1
13s 50c× 1
13s 50c× 1
13s 50c× 1
13s 50c× 2
13s 50c× 1
13s 50c× 1
13s 50c× 1
13s 69c× 1
13s 69c× 1
13s 69c× 2

PvP · Horde

10s 96c× 3
10s 96c× 1
10s 96c× 1
10s 96c× 1
10s 96c× 1
10s 96c× 2
10s 96c× 1
10s 96c× 1
10s 96c× 2
10s 97c× 1
10s 97c× 1
10s 98c× 1
10s 98c× 1
10s 98c× 1
10s 98c× 2
10s 98c× 1
10s 98c× 1
10s 98c× 2
10s 98c× 1
10s 98c× 1

PvP · Blackwater

12s× 1
12s× 1
12s× 1
12s× 1
12s× 1
12s× 5
12s× 1
12s× 1
12s× 2
12s× 1
12s× 1
13s 48c× 1
13s 48c× 1
13s 48c× 2
13s 48c× 1
13s 48c× 1
13s 48c× 1
13s 48c× 1
13s 48c× 1
13s 48c× 1