Mithril Head Trout
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 1s 9c | 1s 10c | 1s 10c | 2910 (105) | – | 38 min ago |
| Normal · Horde | 71c | 71c | 73c | 4322 (147) | – | 38 min ago |
| Normal · Blackwater | 98c | 98c | 98c | 524 (31) | – | 38 min ago |
| PvP · Alliance | 1s 62c | 1s 63c | 1s 52c | 1759 (70) | – | 38 min ago |
| PvP · Horde | 87c | 90c | 90c | 3755 (110) | – | 38 min ago |
| PvP · Blackwater | 3s 90c | 3s 90c | 4s 11c | 1514 (62) | – | 38 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Crafted by
Mithril Headed Trout Cooking · PvP
73c (92%)
- 1×
Raw Mithril Head Trout
79c · Horde
cost 79c → sells 1s 61c on Alliance
Mithril Headed Trout Cooking · Normal
22c (28%)
- 1×
Raw Mithril Head Trout
80c · Horde
cost 80c → sells 1s 8c on Alliance
Order book cheapest 20 listings
Normal · Alliance
| 1s 9c | × 1 |
| 1s 9c | × 31 |
| 1s 9c | × 3 |
| 1s 9c | × 20 |
| 1s 10c | × 20 |
| 1s 10c | × 20 |
| 1s 10c | × 20 |
| 1s 10c | × 20 |
| 1s 10c | × 42 |
| 1s 10c | × 3 |
| 1s 11c | × 20 |
| 1s 11c | × 165 |
| 1s 11c | × 29 |
| 1s 11c | × 64 |
| 1s 11c | × 20 |
| 1s 11c | × 9 |
| 1s 11c | × 45 |
| 1s 11c | × 3 |
| 1s 12c | × 60 |
| 1s 12c | × 40 |
Normal · Horde
| 71c | × 20 |
| 71c | × 29 |
| 72c | × 24 |
| 72c | × 49 |
| 72c | × 4 |
| 72c | × 5 |
| 72c | × 10 |
| 72c | × 75 |
| 72c | × 7 |
| 72c | × 54 |
| 72c | × 12 |
| 72c | × 33 |
| 72c | × 6 |
| 72c | × 10 |
| 72c | × 9 |
| 72c | × 5 |
| 72c | × 52 |
| 72c | × 77 |
| 72c | × 12 |
| 72c | × 7 |
Normal · Blackwater
| 98c | × 10 |
| 98c | × 4 |
| 98c | × 24 |
| 98c | × 3 |
| 99c | × 4 |
| 99c | × 63 |
| 99c | × 15 |
| 1s | × 4 |
| 1s | × 2 |
| 1s 10c | × 1 |
| 1s 14c | × 45 |
| 1s 14c | × 70 |
| 1s 14c | × 2 |
| 1s 14c | × 20 |
| 1s 14c | × 20 |
| 1s 15c | × 40 |
| 1s 15c | × 13 |
| 1s 15c | × 20 |
| 1s 15c | × 20 |
| 1s 15c | × 8 |
PvP · Alliance
| 1s 62c | × 51 |
| 1s 62c | × 33 |
| 1s 62c | × 6 |
| 1s 62c | × 10 |
| 1s 63c | × 20 |
| 1s 65c | × 80 |
| 1s 65c | × 44 |
| 1s 66c | × 40 |
| 1s 67c | × 20 |
| 1s 67c | × 20 |
| 1s 67c | × 88 |
| 1s 67c | × 52 |
| 1s 67c | × 20 |
| 1s 67c | × 63 |
| 1s 67c | × 1 |
| 1s 68c | × 2 |
| 1s 69c | × 9 |
| 1s 70c | × 20 |
| 1s 70c | × 2 |
| 1s 70c | × 16 |
PvP · Horde
| 87c | × 3 |
| 88c | × 15 |
| 88c | × 12 |
| 88c | × 32 |
| 88c | × 7 |
| 88c | × 11 |
| 88c | × 4 |
| 90c | × 7 |
| 90c | × 105 |
| 90c | × 3 |
| 90c | × 5 |
| 90c | × 24 |
| 90c | × 20 |
| 90c | × 20 |
| 90c | × 75 |
| 90c | × 10 |
| 90c | × 18 |
| 90c | × 11 |
| 91c | × 60 |
| 91c | × 55 |
PvP · Blackwater
| 3s 90c | × 20 |
| 3s 90c | × 20 |
| 3s 90c | × 20 |
| 3s 90c | × 4 |
| 3s 90c | × 5 |
| 3s 90c | × 6 |
| 3s 90c | × 49 |
| 3s 90c | × 20 |
| 3s 90c | × 14 |
| 3s 90c | × 15 |
| 3s 90c | × 20 |
| 3s 90c | × 20 |
| 3s 90c | × 14 |
| 3s 90c | × 63 |
| 3s 90c | × 37 |
| 3s 90c | × 54 |
| 3s 90c | × 42 |
| 3s 90c | × 21 |
| 4s 89c | × 146 |
| 4s 89c | × 1 |