Gold per day from the top 5 recipes of each profession, assuming you win 1 in 5 of each item's sales.
| Market | Known by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1g 3s 82c | 1g 10s 73c | 498% | 22s 25c | 1g 39s 98c | Horde | ~4.7 | Risky · 39dest. | Crashing | ||||
| 75s 76c | 21s 45c | 440% | 4s 87c | 27s 71c | Horde | ~17.7 | Risky · 31dest. | Stable | ||||
| 71s 8c | 10s 19c | 116% | 8s 80c | 19s 99c | Horde | ~34.9 | Risky · 23dest. | Falling | ||||
| 53s 37c | 1s 56c | 28% | 5s 55c | 7s 49c | Horde | ~171.1 | Risky · 18dest. | Stable | ||||
| 49s 66c | 2s 21c | 77% | 2s 86c | 1s 78c | Horde | ~112.4 | Risky · 8dest. | Crashing | ||||
| 45s 48c | 7s 88c | 250% | 3s 15c | 12s 98c | Blackwater | ~28.9 | Risky · 19dest. | Rising | ||||
| 44s 10c | 35s 75c | 283% | 12s 62c | 50s 92c | Horde | ~6.2 | Risky · 275dest. | Crashing | ||||
| 33s 20c | 3s 96c | 87% | 4s 53c | 8s 94c | Horde | ~41.9 | Risky · 27dest. | Falling | ||||
| 30s 42c | 46s 23c | 239% | 19s 32c | 69s | Horde | ~3.3 | Risky · 60dest. | Stable | ||||
| 30s 30c | 6s 88c | 637% | 1s 8c | 9s 37c | Blackwater | ~22.0 | Risky · 10dest. | Stable | ||||
| 29s 98c | 34s 70c | 192% | 18s 7c | 55s 55c | Horde | ~4.3 | Risky · 49dest. | Stable | ||||
| 27s 96c | 2s 56c | 382% | 67c | 1s 70c | Horde | ~54.6 | Risky · 15dest. | Stable | ||||
| 18s 27c | 1s 38c | 460% | 30c | 1s 98c | Blackwater | ~66.2 | Risky · 74dest. | Spiking | ||||
| 18s 16c | 22s 84c | 150% | 15s 20c | 40s 5c | Horde | ~4.0 | Risky · 39dest. | Stable | ||||
| 12s 45c | 2s 13c | 60% | 3s 53c | 5s 96c | Horde | ~29.2 | Hold · 8dest. | Crashing | ||||
| 9s 34c | 5s 29c | 413% | 1s 28c | 7s 74c | Blackwater | ~8.8 | Risky · 18dest. | Stable | ||||
| 8s 86c | 6s 18c | 133% | 4s 66c | 12s 76c | Blackwater | ~7.2 | Risky · 21dest. | Stable | ||||
| 8s 56c | 9s 59c | 304% | 3s 15c | 14s 99c | Blackwater | ~4.5 | Risky · 22dest. | Stable | ||||
| 8s 37c | 3s 44c | 89% | 3s 85c | 1s 92c | Horde | ~12.2 | Risky · 26dest. | Falling | ||||
| 7s 78c | 6s 65c | 189% | 3s 52c | 11s 97c | Blackwater | ~5.9 | Risky · 22dest. | Stable | ||||
| 7s 52c | 5s 56c | 193% | 2s 88c | 9s 93c | Blackwater | ~6.8 | Risky · 46dest. | Stable | ||||
| 7s 34c | 9s 89c | 189% | 5s 22c | 8s 89c | Blackwater | ~3.7 | Risky · 19dest. | Stable | ||||
| 7s 25c | 4s 26c | 169% | 2s 52c | 7s 98c | Blackwater | ~8.5 | Risky · 26dest. | Stable | ||||
| 7s 11c | 5s 37c | 160% | 3s 36c | 9s 19c | Horde | ~6.6 | Risky · 48dest. | Stable | ||||
| 7s 6c | 3s 44c | 103% | 3s 35c | 7s 99c | Blackwater | ~10.3 | Risky · 12dest. | Crashing | ||||
| 6s 98c | 2s 86c | 280% | 1s 2c | 4s 9c | Horde | ~12.2 | Risky · 18dest. | Stable | ||||
| 6s 94c | 3s 63c | 179% | 2s 3c | 2s 98c | Horde | ~9.6 | Risky · 95dest. | Spiking | ||||
| 6s 87c | 5s 73c | 62% | 9s 28c | 15s 80c | Horde | ~6.0 | Risky · 85dest. | Spiking | ||||
| 5s 82c | 1s 19c | 253% | 47c | 1s 96c | Blackwater | ~24.5 | Risky · 20dest. | Stable | ||||
| 5s 47c | 1s 5c | 875% | 12c | 1s 38c | Blackwater | ~26.1 | Risky · 23dest. | Falling | ||||
| 5s 23c | 2s 21c | 159% | 1s 39c | 4s 24c | Blackwater | ~11.8 | Risky · 11dest. | Stable | ||||
| 4s 3c | 1s 38c | 49% | 2s 79c | 4s 39c | Horde | ~14.6 | Risky · 56dest. | Rising | ||||
| 3s 74c | 4s 53c | 116% | 3s 89c | 8s 87c | Horde | ~4.1 | Risky · 81dest. | Stable | ||||
| 3s 58c | 1s 26c | 332% | 38c | 1s 94c | Blackwater | ~14.2 | Risky · 96dest. | Falling | ✓ Gul Duniul, Huge Anxiety, Ok Broski, Xxwarmachine Xx | |||
| 3s 46c | 6s 21c | 88% | 7s 6c | 13s 97c | Horde | ~2.8 | Risky · 26dest. | Falling | ||||
| 3s 42c | 8s 12c | 36% | 22s 27c | 31s 99c | Horde | ~2.1 | Risky · 59dest. | Falling | ||||
| 3s 35c | 6s 6c | 122% | 4s 98c | 12s 99c | Blackwater | ~2.8 | Risky · 40dest. | Crashing | ||||
| 2s 96c | 7s 25c | 132% | 5s 48c | 14s 98c | Blackwater | ~2.0 | Risky · 18dest. | Stable | ||||
| 2s 81c | 1s 84c | 24% | 7s 58c | 9s 92c | Horde | ~7.7 | Risky · 61dest. | Spiking | ||||
| 2s 56c | 3s 4c | 75% | 4s 7c | 7s 49c | Horde | ~4.2 | Risky · 109dest. | Spiking | ||||
| 2s 55c | 1s 6c | 129% | 82c | 1s 98c | Horde | ~12.0 | Risky · 14dest. | Stable | ||||
| 2s 49c | 6s 26c | 67% | 9s 37c | 16s 46c | Horde | ~2.0 | Risky · 78dest. | Rising | ||||
| 2s 39c | 3s 20c | 92% | 3s 47c | 7s 3c | Horde | ~3.7 | Risky · 37dest. | Rising | ||||
| 2s 17c | 94c | 204% | 46c | 1s 48c | Horde | ~11.6 | Risky · 57dest. | Crashing | ||||
| 2s 16c | 2s 41c | 95% | 2s 54c | 2s 61c | Horde | ~4.5 | Risky · 65dest. | Stable | ||||
| 1s 92c | 2s 72c | 412% | 66c | 3s 56c | Horde | ~3.5 | Risky · 129dest. | Spiking | ||||
| 1s 88c | 92c | 41% | 2s 26c | 3s 35c | Horde | ~10.3 | Risky · 58dest. | Rising | ||||
| 1s 58c | 8c | 200% | 4c | 15c | Blackwater | ~99.1 | Risky · 26dest. | Crashing | ||||
| 1s 31c | 2s 48c | 279% | 89c | 3s 55c | Horde | ~2.6 | Risky · 12dest. | Spiking | ||||
| 1s 5c | 5s | 168% | 2s 98c | 9s 39c | Blackwater | ~1.1 | Risky · 51dest. | Stable |
Reagents at the current lowest price on the Horde or Blackwater auction house in Normal (or vendor price) · profit after the AH cut · crafts selling under 1/day are hidden.