Gold per day from the top 5 recipes of each profession, assuming you win 1 in 5 of each item's sales.
| Market | Known by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23g 2s | 33g 9s | 416% | 7g 96s 5c | 43g 21s | Horde | ~3.5 | Risky · 12dest. | Stable | ||||
| 4g 77s 65c | 3g 41s 8c | 1555% | 21s 93c | 3g 82s 12c | Horde | ~7.0 | Risky · 10dest. | Falling | ||||
| 2g 70s 4c | 1g 92s 83c | 113% | 1g 70s 18c | 3g 82s 12c | Horde | ~7.0 | Risky · 10dest. | Falling | ||||
| 1g 71s 38c | 3g 3s 6c | 1030% | 29s 43c | 3g 49s 99c | Horde | ~2.8 | Risky · 96dest. | Crashing | ||||
| 1g 41s 79c | 5s 42c | 176% | 3s 8c | 8s 95c | Horde | ~130.8 | Risky · 15dest. | Rising | ||||
| 79s 42c | 60s 98c | 140% | 43s 49c | 1g 9s 97c | Horde | ~6.5 | Risky · 34dest. | Crashing | ||||
| 77s 34c | 93s 79c | 129% | 72s 45c | 1g 74s 99c | Horde | ~4.1 | Risky · 30dest. | Crashing | ||||
| 70s 15c | 1g 96s 75c | 231% | 85s 23c | 2g 96s 83c | Horde | ~1.8 | Risky · 58dest. | Spiking | ||||
| 64s 72c | 8s 76c | 142% | 6s 15c | 17s 55c | Blackwater | ~36.9 | Risky · 14dest. | Falling | ||||
| 42s 61c | 22s 58c | 612% | 3s 69c | 30s 91c | Blackwater | ~9.4 | Risky · 27dest. | Crashing | ||||
| 37s 97c | 23s 36c | 27% | 86s 72c | 1g 15s 88c | Horde | ~8.1 | Risky · 78dest. | Stable | ||||
| 31s 87c | 6s 45c | 38% | 16s 80c | 24s 48c | Horde | ~24.7 | Risky · 13dest. | Falling | ||||
| 24s 32c | 21s 53c | 105% | 20s 45c | 49s 39c | Blackwater | ~5.6 | Risky · 29dest. | Stable | ||||
| 23s 1c | 31s 8c | 73% | 42s 80c | 77s 77c | Horde | ~3.7 | Risky · 49dest. | Falling | ||||
| 22s 62c | 1g 73c | 113% | 89s 22c | 1g 99s 95c | Horde | ~1.1 | Risky · 89dest. | Stable | ||||
| 22s 5c | 6s 43c | 315% | 2s 4c | 9s 97c | Blackwater | ~17.1 | Risky · 23dest. | Stable | ||||
| 21s 23c | 18s 86c | 21% | 87s 80c | 56s 14c | Horde | ~5.6 | Risky · 105dest. | Falling | ||||
| 20s 88c | 9s 56c | 21% | 44s 48c | 63s 58c | Blackwater | ~10.9 | Hold · 8dest. | Falling | ||||
| 20s 61c | 18s 95c | 34% | 55s 29c | 78s 15c | Horde | ~5.4 | Risky · 25dest. | Stable | ||||
| 20s 1c | 2s 30c | 76% | 3s 1c | 5s 59c | Horde | ~43.5 | Risky · 42dest. | Rising | ||||
| 17s 93c | 9s 94c | 76% | 13s | 26s 99c | Blackwater | ~9.0 | Risky · 19dest. | Stable | ||||
| 15s 73c | 12s 69c | 37% | 34s 4c | 54s 98c | Blackwater | ~6.2 | Risky · 17dest. | Rising | ||||
| 14s 63c | 31s 58c | 48% | 65s 29c | 37s 99c | Blackwater | ~2.3 | Risky · 28dest. | Stable | ||||
| 13s 58c | 52s 46c | 68% | 76s 61c | 1g 35s 87c | Horde | ~1.3 | Risky · 166dest. | Crashing | ||||
| 13s 52c | 1s 84c | 68% | 2s 70c | 4s 78c | Horde | ~36.8 | Risky · 81dest. | Spiking | ||||
| 10s 95c | 13s 10c | 85% | 15s 37c | 29s 97c | Horde | ~4.2 | Risky · 50dest. | Stable | ||||
| 10s 59c | 5s 24c | 108% | 4s 86c | 11s 89c | Blackwater | ~10.1 | Risky · 20dest. | Falling | ||||
| 8s 78c | 9s 15c | 51% | 18s 4c | 31s 99c | Blackwater | ~4.8 | Risky · 27dest. | Falling | ||||
| 8s 64c | 13s 35c | 91% | 14s 75c | 14s 79c | Horde | ~3.2 | Risky · 106dest. | Stable | ||||
| 6s 96c | 13s 41c | 71% | 18s 88c | 37s 99c | Blackwater | ~2.6 | Risky · 79dest. | Falling | ||||
| 4s 96c | 1s 85c | 38% | 4s 86c | 7s 90c | Blackwater | ~13.4 | Risky · 12dest. | Stable | ||||
| 4s 92c | 3s 15c | 171% | 1s 84c | 5s 88c | Blackwater | ~7.8 | Risky · 18dest. | Falling | ||||
| 4s 51c | 2s 30c | 48% | 4s 79c | 7s 47c | Horde | ~9.8 | Risky · 21dest. | Stable | ||||
| 4s 15c | 6s 48c | 326% | 1s 99c | 9s 97c | Blackwater | ~3.2 | Risky · 16dest. | Falling | ||||
| 4s 10c | 3s 33c | 162% | 2s 5c | 6s 34c | Blackwater | ~6.2 | Risky · 29dest. | Stable | ||||
| 3s 4c | 9s 80c | 65% | 15s 11c | 26s 23c | Horde | ~1.6 | Risky · 84dest. | Falling | ||||
| 2s 90c | 86c | 226% | 38c | 73c | Blackwater | ~16.9 | Risky · 16dest. | Falling | ||||
| 1s 98c | 6s 52c | 333% | 1s 96c | 4s 99c | Blackwater | ~1.5 | Risky · 70dest. | Falling | ||||
| 1s 59c | 1s 38c | 147% | 94c | 2s 74c | Blackwater | ~5.8 | Risky · 23dest. | Spiking | ||||
| 1s 56c | 1s 55c | 68% | 2s 28c | 4s 4c | Horde | ~5.0 | Risky · 30dest. | Stable | ||||
| 1s 56c | 81c | 24% | 3s 43c | 4s 99c | Blackwater | ~9.6 | Risky · 11dest. | Falling | ||||
| 1s 26c | 1s 30c | 26% | 5s 6c | 7s 49c | Blackwater | ~4.9 | Risky · 40dest. | Stable | ||||
| 1s | 1s 22c | 26% | 4s 70c | 6s 24c | Horde | ~4.1 | Risky · 84dest. | Crashing | ||||
| 65c | 95c | 40% | 2s 36c | 3s 49c | Horde | ~3.4 | Risky · 60dest. | Crashing |
Reagents at the current lowest price on the Horde or Blackwater auction house in Normal (or vendor price) · profit after the AH cut · crafts selling under 1/day are hidden.