Forevertrader
Log in with Discord

Blackmouth Oil

Common Trade Goods · Other Item level 15 Vendor sell 10c Wowhead ↗

Prices by auction house

HouseLowestMarket7-day medianListedSold / dayUpdated
Normal · Alliance 1s 1s 28c 1s 23c 2226 (120) – 39 min ago
Normal · Horde 1s 19c 1s 29c 1s 33c 2280 (127) – 39 min ago
Normal · Blackwater 1s 13c 1s 13c 1s 13c 244 (13) – 39 min ago
PvP · Alliance 4s 32c 4s 36c 4s 41c 3642 (178) – 39 min ago
PvP · Horde 4s 98c 5s 8c 5s 8c 1487 (79) – 39 min ago
PvP · Blackwater 6s 80c 6s 80c 6s 90c 412 (34) – 39 min ago

History

Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.

Crafted by

Blackmouth Oil Alchemy · PvP 2s 70c (88%)
cost 3s 7c → sells 6s 79c on Blackwater
Blackmouth Oil Alchemy · Normal 85c (236%)
cost 36c → sells 1s 28c on Alliance

Used in

2×Draught of Water Breathing Alchemy
1×Draught of Water Walking Alchemy
2×Free Action Potion Alchemy
1×Swim Speed Potion Alchemy
1×Enchant Gloves - Fishing Enchanting

Order book cheapest 20 listings

Normal · Alliance

1s× 2
1s 28c× 7
1s 29c× 12
1s 29c× 5
1s 29c× 12
1s 29c× 102
1s 29c× 58
1s 29c× 200
1s 29c× 89
1s 29c× 16
1s 29c× 8
1s 29c× 1
1s 29c× 17
1s 30c× 2
1s 30c× 41
1s 30c× 4
1s 30c× 16
1s 30c× 18
1s 30c× 20
1s 30c× 13

Normal · Horde

1s 19c× 39
1s 19c× 3
1s 19c× 14
1s 19c× 44
1s 19c× 2
1s 19c× 8
1s 20c× 34
1s 37c× 106
1s 37c× 15
1s 37c× 5
1s 37c× 17
1s 37c× 2
1s 37c× 18
1s 37c× 6
1s 37c× 2
1s 37c× 7
1s 37c× 14
1s 37c× 3
1s 37c× 3
1s 37c× 10

Normal · Blackwater

1s 13c× 35
1s 14c× 7
1s 14c× 1
1s 14c× 6
1s 14c× 4
1s 14c× 13
1s 14c× 10
1s 14c× 8
1s 14c× 5
1s 14c× 20
1s 25c× 16
1s 90c× 59
2s× 60

PvP · Alliance

4s 32c× 20
4s 32c× 3
4s 32c× 7
4s 33c× 20
4s 33c× 3
4s 33c× 4
4s 33c× 21
4s 34c× 30
4s 34c× 28
4s 34c× 2
4s 34c× 20
4s 35c× 20
4s 35c× 5
4s 35c× 1
4s 35c× 28
4s 35c× 29
4s 36c× 5
4s 36c× 11
4s 36c× 5
4s 36c× 5

PvP · Horde

4s 98c× 20
4s 98c× 5
4s 99c× 10
4s 99c× 2
5s× 10
5s 10c× 4
5s 11c× 36
5s 11c× 14
5s 11c× 1
5s 11c× 80
5s 11c× 10
5s 11c× 31
5s 11c× 9
5s 11c× 9
5s 11c× 5
5s 12c× 67
5s 12c× 22
5s 13c× 15
5s 14c× 3
5s 14c× 6

PvP · Blackwater

6s 80c× 8
6s 80c× 8
6s 80c× 51
6s 80c× 2
6s 80c× 20
6s 80c× 7
7s× 9
7s× 3
7s× 2
7s× 5
7s× 5
7s× 1
7s× 14
7s 20c× 4
7s 20c× 14
7s 21c× 8
7s 22c× 18
7s 22c× 1
7s 23c× 20
7s 23c× 5