Gold per day from the top 5 recipes of each profession, assuming you win 1 in 5 of each item's sales.
| Market | Known by | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51g 81s | 15s 64c | 29% | 54s 66c | 37c | Horde | ~1656.4 | Risky · 19dest. | Crashing | ||||
| 4g 12s 9c | 8g 83s 7c | 19% | 46g 26s | 57g 99s | Horde | ~2.3 | Risky · 12dest. | Falling | ||||
| 77s 96c | 56s 62c | 235% | 24s 7c | 84s 94c | Horde | ~6.9 | Risky · 22dest. | Stable | ||||
| 56s 97c | 38s 21c | 214% | 17s 83c | 58s 99c | Horde | ~7.5 | Risky · 15dest. | Crashing | ||||
| 46s 83c | 89s 25c | 93% | 95s 99c | 1g 94s 99c | Horde | ~2.6 | Risky · 10dest. | Crashing | ||||
| 34s 90c | 2s 80c | 28% | 9s 99c | 4s 49c | Horde | ~62.3 | Risky · 19dest. | Rising | ||||
| 32s 29c | 52s 8c | 38% | 1g 35s 97c | 1g 97s 95c | Horde | ~3.1 | Risky · 21dest. | Stable | ||||
| 30s 34c | 1g 5s 49c | 212% | 49s 77c | 1g 63s 44c | Horde | ~1.4 | Risky · 34dest. | Rising | ||||
| 25s 80c | 1g 8s 77c | 85% | 1g 28s 72c | 2g 49s 99c | Horde | ~1.2 | Risky · 14dest. | Falling | ||||
| 25s 52c | 1s 49c | 27% | 5s 59c | 7s 46c | Horde | ~85.7 | Risky · 8dest. | Falling | ||||
| 22s 89c | 33s 88c | 55% | 61s 89c | 1g 82c | Horde | ~3.4 | Risky · 22dest. | Falling | ||||
| 22s 51c | 39s 91c | 1410% | 2s 83c | 44s 99c | Horde | ~2.8 | Risky · 30dest. | Stable | ||||
| 21s 78c | 32s 36c | 83% | 39s | 83s 96c | Blackwater | ~3.4 | Risky · 45dest. | Spiking | ||||
| 20s 45c | 21s 18c | 95% | 22s 41c | 45s 89c | Horde | ~4.8 | Risky · 26dest. | Stable | ||||
| 20s 4c | 1s 80c | 113% | 1s 60c | 2c | Blackwater | ~55.7 | Risky · 118dest. | Crashing | ||||
| 19s 58c | 7s 1c | 151% | 4s 64c | 13s 71c | Blackwater | ~14.0 | Hold · 6dest. | Falling | ||||
| 19s 45c | 4s 30c | 132% | 3s 25c | 8s 89c | Blackwater | ~22.6 | Risky · 20dest. | Stable | ||||
| 17s 17c | 29s 59c | 138% | 21s 40c | 59s 99c | Blackwater | ~2.9 | Risky · 20dest. | Stable | ||||
| 16s 10c | 4s 63c | 61% | 7s 58c | 12s 86c | Horde | ~17.4 | Risky · 50dest. | Spiking | ||||
| 15s 47c | 9s 7c | 322% | 2s 82c | 13s 99c | Blackwater | ~8.5 | Risky · 47dest. | Crashing | ||||
| 14s 70c | 6s 27c | 108% | 5s 78c | 12s 69c | Horde | ~11.7 | Risky · 49dest. | Crashing | ||||
| 13s 37c | 31c | 21% | 1s 45c | 1s 86c | Horde | ~215.7 | Risky · 12dest. | Spiking | ||||
| 13s | 9s 13c | 57% | 16s 15c | 26s 62c | Horde | ~7.1 | Risky · 56dest. | Rising | ||||
| 12s 85c | 5s 60c | 123% | 4s 54c | 3s 98c | Blackwater | ~11.5 | Risky · 19dest. | Falling | ||||
| 10s 95c | 11s 49c | 32% | 35s 36c | 49s 32c | Horde | ~4.8 | Risky · 86dest. | Spiking | ||||
| 9s 18c | 7s 42c | 120% | 6s 16c | 15s 98c | Blackwater | ~6.2 | Risky · 14dest. | Falling | ||||
| 8s 89c | 7s 63c | 36% | 21s 34c | 30s 50c | Horde | ~5.8 | Risky · 63dest. | Rising | ||||
| 7s 82c | 13s 25c | 34% | 38s 86c | 54s 86c | Horde | ~3.0 | Risky · 77dest. | Stable | ||||
| 4s 18c | 11s 22c | 54% | 20s 96c | 33s 88c | Horde | ~1.9 | Risky · 69dest. | Falling | ||||
| 3s 65c | 4s 55c | 73% | 6s 23c | 12s 69c | Blackwater | ~4.0 | Risky · 18dest. | Crashing | ||||
| 3s 5c | 7s 52c | 81% | 9s 24c | 7s 89c | Blackwater | ~2.0 | Risky · 10dest. | Stable | ||||
| 3s 4c | 51c | 41% | 1s 24c | 74c | Horde | ~29.8 | Risky · 14dest. | Stable | ||||
| 2s 90c | 10s 47c | 49% | 21s 34c | 33s 49c | Horde | ~1.4 | Risky · 25dest. | Falling | ||||
| 2s 44c | 21c | 62% | 34c | 29c | Horde | ~58.3 | Risky · 13dest. | Stable | ||||
| 2s 23c | 5s 63c | 62% | 9s 11c | 3s 88c | Horde | ~2.0 | Risky · 37dest. | Falling | ||||
| 1s 90c | 1s 58c | 322% | 49c | 2s 18c | Horde | ~6.0 | Risky · 65dest. | Crashing | ||||
| 1s 64c | 2s 70c | 55% | 4s 89c | 7s 99c | Horde | ~3.0 | Risky · 65dest. | Stable | ||||
| 75c | 8c | 100% | 8c | 17c | Horde | ~47.4 | Risky · 33dest. | Stable | ||||
| 47c | 1s 9c | 28% | 3s 90c | 5s 88c | Blackwater | ~2.2 | Risky · 17dest. | Crashing |
Reagents at the current lowest price on the Horde or Blackwater auction house in Normal (or vendor price) · profit after the AH cut · crafts selling under 1/day are hidden.