Forevertrader
Log in with Discord

Handful of Copper Bolts

Common Trade Goods · Parts Item level 8 Vendor sell 12c Wowhead ↗

Prices by auction house

HouseLowestMarket7-day medianListedSold / dayUpdated
Normal · Alliance 1s 8c 1s 10c 1s 9c 932 (221) – 37 min ago
Normal · Horde 1s 89c 1s 89c 1s 89c 1874 (123) – 37 min ago
Normal · Blackwater 4s 19c 4s 37c 4s 39c 887 (45) – 36 min ago
PvP · Alliance 1s 39c 1s 44c 1s 36c 963 (146) – 36 min ago
PvP · Horde 2s 92c 2s 99c 2s 98c 1399 (112) – 36 min ago
PvP · Blackwater 2s 21c 2s 21c 2s 21c 22 (4) – 36 min ago

History

Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.

Crafted by

Handful of Copper Bolts Engineering · Normal 2s 45c (190%)
cost 1s 29c → sells 4s 40c on Blackwater
Handful of Copper Bolts Engineering · PvP 1s 35c (94%)
cost 1s 44c → sells 2s 94c on Horde

Used in

2×Copper Modulator Engineering
1×Crude Scope Engineering
4×Deadly Blunderbuss Engineering
2×Lovingly Crafted Boomstick Engineering
1×Mechanical Squirrel Box Engineering
2×Practice Lock Engineering
1×Reagent Bot Engineering
1×Rough Boomstick Engineering
1×Rough Copper Bomb Engineering
1×SAF-T Copper Bomb Engineering
4×Satchel of Copper Bombs Engineering
2×Target Dummy Engineering

Order book cheapest 20 listings

Normal · Alliance

1s 8c× 4
1s 8c× 1
1s 8c× 4
1s 8c× 2
1s 8c× 2
1s 8c× 1
1s 8c× 1
1s 8c× 1
1s 8c× 1
1s 8c× 5
1s 9c× 1
1s 10c× 5
1s 10c× 1
1s 10c× 20
1s 10c× 8
1s 10c× 1
1s 10c× 3
1s 10c× 1
1s 10c× 1
1s 10c× 1

Normal · Horde

1s 89c× 23
1s 89c× 4
1s 89c× 7
1s 89c× 10
1s 89c× 15
1s 89c× 24
1s 89c× 157
1s 89c× 11
1s 89c× 4
1s 89c× 2
1s 89c× 1
1s 89c× 9
1s 89c× 1
1s 89c× 6
1s 89c× 40
1s 89c× 1
1s 89c× 13
1s 89c× 1
1s 89c× 2
1s 89c× 2

Normal · Blackwater

4s 19c× 20
4s 40c× 36
4s 41c× 1
4s 41c× 20
4s 41c× 5
4s 41c× 4
4s 41c× 2
4s 41c× 1
4s 41c× 550
4s 41c× 43
4s 41c× 18
4s 41c× 2
4s 41c× 2
4s 41c× 2
4s 41c× 8
4s 41c× 20
4s 41c× 29
4s 42c× 2
4s 42c× 1
4s 42c× 4

PvP · Alliance

1s 39c× 3
1s 39c× 1
1s 39c× 3
1s 39c× 3
1s 39c× 2
1s 39c× 2
1s 39c× 1
1s 39c× 2
1s 39c× 4
1s 39c× 2
1s 43c× 2
1s 43c× 16
1s 44c× 2
1s 44c× 22
1s 44c× 20
1s 44c× 4
1s 44c× 2
1s 44c× 2
1s 44c× 1
1s 44c× 6

PvP · Horde

2s 92c× 2
2s 92c× 2
2s 95c× 31
2s 95c× 3
2s 95c× 1
2s 99c× 7
2s 99c× 7
2s 99c× 2
2s 99c× 4
2s 99c× 7
2s 99c× 2
2s 99c× 1
3s× 1
3s× 7
3s× 99
3s× 2
3s 4c× 1
3s 4c× 5
3s 5c× 96
3s 5c× 2

PvP · Blackwater

2s 21c× 6
2s 21c× 1
2s 21c× 10
2s 21c× 5