Aquadynamic Fish Attractor
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 2s 23c | 2s 23c | 2s 22c | 1342 (27) | – | 38 min ago |
| Normal · Horde | 2s 45c | 2s 46c | 2s 57c | 2895 (96) | – | 38 min ago |
| Normal · Blackwater | 5s 90c | 5s 95c | 5s 97c | 513 (9) | – | 38 min ago |
| PvP · Alliance | 2s 12c | 2s 15c | 2s 13c | 1645 (40) | – | 38 min ago |
| PvP · Horde | 2s 13c | 2s 13c | 2s 13c | 2233 (57) | – | 38 min ago |
| PvP · Blackwater | 4s | 4s | 4s 2c | 624 (14) | – | 38 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Crafted by
Aquadynamic Fish Attractor Engineering · Normal
11s 12c (268%)
- 2×
Bronze Bar
3s 50c · Alliance - 1×
Nightcrawlers
25c · Alliance - 1×
Coarse Blasting Powder
40c · Horde
cost 4s 15c → sells 5s 99c × 3.0 on Blackwater
Aquadynamic Fish Attractor Engineering · PvP
6s 22c (157%)
- 2×
Bronze Bar
3s 38c · Alliance - 1×
Nightcrawlers
27c · Alliance - 1×
Coarse Blasting Powder
30c · Horde
cost 3s 95c → sells 3s 99c × 3.0 on Blackwater
Order book cheapest 20 listings
Normal · Alliance
| 2s 23c | × 13 |
| 2s 23c | × 53 |
| 2s 23c | × 54 |
| 2s 23c | × 97 |
| 2s 24c | × 72 |
| 2s 24c | × 20 |
| 2s 24c | × 1 |
| 2s 24c | × 68 |
| 2s 25c | × 20 |
| 2s 25c | × 20 |
| 2s 25c | × 12 |
| 2s 32c | × 126 |
| 2s 33c | × 100 |
| 2s 33c | × 114 |
| 2s 33c | × 18 |
| 2s 33c | × 246 |
| 2s 33c | × 2 |
| 2s 34c | × 2 |
| 2s 34c | × 20 |
| 2s 34c | × 18 |
Normal · Horde
| 2s 45c | × 1 |
| 2s 45c | × 15 |
| 2s 45c | × 187 |
| 2s 45c | × 20 |
| 2s 46c | × 75 |
| 2s 46c | × 10 |
| 2s 50c | × 5 |
| 2s 50c | × 18 |
| 2s 50c | × 123 |
| 2s 50c | × 9 |
| 2s 50c | × 40 |
| 2s 50c | × 10 |
| 2s 50c | × 30 |
| 2s 68c | × 15 |
| 2s 68c | × 9 |
| 2s 68c | × 66 |
| 2s 68c | × 115 |
| 2s 68c | × 76 |
| 2s 68c | × 6 |
| 2s 68c | × 60 |
Normal · Blackwater
| 5s 90c | × 34 |
| 6s | × 55 |
| 6s | × 1 |
| 6s | × 45 |
| 6s 20c | × 40 |
| 6s 24c | × 18 |
| 6s 99c | × 50 |
| 7s 49c | × 250 |
| 1g 5s 99c | × 20 |
PvP · Alliance
| 2s 12c | × 20 |
| 2s 12c | × 47 |
| 2s 12c | × 22 |
| 2s 13c | × 1 |
| 2s 13c | × 10 |
| 2s 18c | × 153 |
| 2s 18c | × 17 |
| 2s 18c | × 48 |
| 2s 18c | × 19 |
| 2s 18c | × 520 |
| 2s 18c | × 1 |
| 2s 19c | × 20 |
| 2s 19c | × 20 |
| 2s 19c | × 20 |
| 2s 19c | × 4 |
| 2s 19c | × 6 |
| 2s 19c | × 60 |
| 2s 35c | × 100 |
| 2s 36c | × 9 |
| 2s 36c | × 2 |
PvP · Horde
| 2s 13c | × 33 |
| 2s 13c | × 20 |
| 2s 13c | × 107 |
| 2s 14c | × 60 |
| 2s 14c | × 20 |
| 2s 14c | × 20 |
| 2s 14c | × 20 |
| 2s 14c | × 20 |
| 2s 14c | × 12 |
| 2s 14c | × 20 |
| 2s 14c | × 19 |
| 2s 14c | × 20 |
| 2s 14c | × 20 |
| 2s 14c | × 1 |
| 2s 14c | × 20 |
| 2s 14c | × 5 |
| 2s 15c | × 20 |
| 2s 15c | × 10 |
| 2s 15c | × 17 |
| 2s 15c | × 73 |
PvP · Blackwater
| 4s | × 61 |
| 4s | × 61 |
| 4s | × 20 |
| 4s 42c | × 20 |
| 4s 42c | × 1 |
| 4s 43c | × 16 |
| 4s 43c | × 1 |
| 4s 44c | × 20 |
| 4s 44c | × 2 |
| 4s 47c | × 7 |
| 4s 47c | × 213 |
| 4s 47c | × 15 |
| 4s 47c | × 133 |
| 5s 33c | × 54 |