Frostsaber Boots
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal Β· Alliance | β | β | β | 0 (0) | β | 49 min ago |
| Normal Β· Horde | β | β | β | 0 (0) | β | 49 min ago |
| Normal Β· Blackwater | β | β | β | 0 (0) | β | 48 min ago |
| PvP Β· Alliance | 5g | 5g | 5g | 1 (1) | β | 48 min ago |
| PvP Β· Horde | β | β | β | 0 (0) | β | 48 min ago |
| PvP Β· Blackwater | β | β | β | 0 (0) | β | 48 min ago |
History
Solid: market price (cheapest 15% of supply) Β· dotted: lowest listing Β· bars: quantity listed.
Order book cheapest 20 listings
PvP Β· Alliance
| 5g | Γ 1 |