Skinning Β· PvP
| # | Material | Price | Sold / day | Market / day | Listed | Best on |
|---|---|---|---|---|---|---|
| 1 | 1g 28s 98c | β | β | 626 | Horde | |
| 2 | 1g 15s | β | β | 182 | Alliance | |
| 3 | 1g 20s | β | β | 105 | Blackwater | |
| 4 | 46s 44c | β | β | 228 | Horde | |
| 5 | 18s 34c | β | β | 7913 | Horde | |
| 6 | 13s 55c | β | β | 273 | Blackwater | |
| 7 | 11s 58c | β | β | 785 | Horde | |
| 8 | 10s 80c | β | β | 459 | Blackwater | |
| 9 | 7s 75c | β | β | 113 | Blackwater | |
| 10 | 7s 50c | β | β | 312 | Blackwater | |
| 11 | 6s 42c | β | β | 2580 | Alliance | |
| 12 | 6s 55c | β | β | 88 | Blackwater | |
| 13 | 5s 34c | β | β | 1445 | Horde | |
| 14 | 2s 92c | β | β | 2837 | Horde | |
| 15 | 2s | β | β | 15785 | Alliance | |
| 16 | 1s 33c | β | β | 347 | Blackwater | |
| 17 | 89c | β | β | 16847 | Horde | |
| 18 | 68c | β | β | 4393 | Blackwater | |
| 19 | 50c | β | β | 1474 | Blackwater |
Ranked by price Γ sales per day after AH cut (price only until a day of sales history exists).