Fishing Β· PvP
| # | Material | Price | Sold / day | Market / day | Listed | Best on |
|---|---|---|---|---|---|---|
| 1 | 15s | β | β | 42 | Blackwater | |
| 2 | 8s 57c | β | β | 216 | Blackwater | |
| 3 | 7s 21c | β | β | 1242 | Alliance | |
| 4 | 7s | β | β | 1523 | Alliance | |
| 5 | 3s 80c | β | β | 1803 | Horde | |
| 6 | 3s 45c | β | β | 462 | Blackwater | |
| 7 | 2s 99c | β | β | 1634 | Alliance | |
| 8 | 1s 96c | β | β | 7102 | Horde | |
| 9 | 1s 69c | β | β | 5033 | Horde | |
| 10 | 1s 53c | β | β | 2227 | Alliance | |
| 11 | 1s 18c | β | β | 519 | Horde | |
| 12 | 84c | β | β | 2052 | Alliance | |
| 13 | 73c | β | β | 4839 | Horde | |
| 14 | 76c | β | β | 955 | Blackwater | |
| 15 | 54c | β | β | 8825 | Horde | |
| 16 | 32c | β | β | 1848 | Horde | |
| 17 | 30c | β | β | 3069 | Horde | |
| 18 | 19c | β | β | 2910 | Horde | |
| 19 | 14c | β | β | 1162 | Alliance | |
| 20 | 9c | β | β | 2117 | Blackwater | |
| 21 | 5c | β | β | 4222 | Alliance | |
| 22 | 3c | β | β | 1719 | Alliance |
Ranked by price Γ sales per day after AH cut (price only until a day of sales history exists).