Enchanting Β· PvP
| # | Item | Profit | Margin | Cost | Sells for | On | Sold / day | Known by |
|---|---|---|---|---|---|---|---|---|
| 1 | 2g 56s 64c | 208% | 1g 23s 35c | 3g 99s 99c | Alliance | β | ||
| 2 | 2g 43s 52c | 274% | 88s 97c | 3g 49s 99c | Alliance | β | ||
| 3 | 2g 31s 57c | 219% | 1g 5s 67c | 3g 54s 99c | Alliance | β | ||
| 4 | 1g 8s 27c | 138% | 78s 72c | 2g 19s 99c | Blackwater | β | ||
| 5 | 18s 31c | 38% | 47s 80c | 69s 59c | Alliance | β | ||
| 6 | 1s 5c | 69% | 1s 53c | 2s 72c | Horde | β | ||
| 7 | 51c | 119% | 43c | 99c | Alliance | β | ||
| 8 | 32c | 28% | 1s 15c | 58c | Blackwater | β |
Reagents at the current lowest price in PvP (or vendor) Β· profit after AH cut Β· updated just now.