Forevertrader
Log in with Discord

Mining Β· Normal

#MaterialPriceSold / dayMarket / dayListedBest on
1 Arcane Crystal 9g 40s – – 92 Horde
2 Blue Sapphire 6g – – 6 Blackwater
3 Azerothian Diamond 2g 23s 99c – – 177 Alliance
4 Huge Emerald 1g 89s 99c – – 272 Horde
5 Large Opal 80s 96c – – 184 Horde
6 Star Ruby 59s 97c – – 221 Alliance
7 Truesilver Ore 31s 50c – – 141 Blackwater
8 Citrine 19s 79c – – 900 Horde
9 Thorium Ore 17s 95c – – 3837 Alliance
10 Aquamarine 18s 42c – – 163 Blackwater
11 Mithril Ore 14s 70c – – 1801 Blackwater
12 Gold Ore 13s 53c – – 738 Blackwater
13 Dark Iron Ore 9s 89c – – 966 Horde
14 Moss Agate 8s 99c – – 246 Blackwater
15 Jade 8s 38c – – 393 Blackwater
16 Shadowgem 7s 20c – – 96 Blackwater
17 Silver Ore 6s 24c – – 3238 Horde
18 Lesser Moonstone 6s 8c – – 427 Alliance
19 Dense Stone 5s 77c – – 6003 Alliance
20 Heavy Stone 3s 88c – – 2879 Alliance
21 Iron Ore 2s 80c – – 8657 Alliance
22 Solid Stone 2s 44c – – 1377 Blackwater
23 Tin Ore 2s – – 2356 Alliance
24 Copper Ore 1s 67c – – 4329 Blackwater
25 Tigerseye 1s 11c – – 812 Alliance
26 Coarse Stone 74c – – 1834 Blackwater
27 Malachite 15c – – 2163 Alliance
28 Rough Stone 10c – – 16169 Alliance

Ranked by price Γ— sales per day after AH cut (price only until a day of sales history exists).