Forevertrader
Log in with Discord

Herbalism Β· Normal

#MaterialPriceSold / dayMarket / dayListedBest on
1 Black Lotus 11g 99s – – 110 Horde
2 Ghost Mushroom 90s – – 18 Blackwater
3 Dreamfoil 42s 66c – – 139 Blackwater
4 Gromsblood 39s 90c – – 9 Blackwater
5 Plaguebloom 27s 75c – – 729 Horde
6 Arthas' Tears 26s 99c – – 49 Blackwater
7 Wintersbite 25s 38c – – 118 Blackwater
8 Icecap 20s – – 2319 Horde
9 Blindweed 15s 70c – – 902 Blackwater
10 Firebloom 13s 50c – – 1405 Horde
11 Sungrass 14s 97c – – 397 Blackwater
12 Mountain Silversage 13s 33c – – 753 Horde
13 Golden Sansam 6s 99c – – 2769 Alliance
14 Purple Lotus 6s 96c – – 2633 Horde
15 Grave Moss 6s 84c – – 2171 Horde
16 Fadeleaf 7s – – 626 Blackwater
17 Goldthorn 6s 95c – – 1366 Blackwater
18 Khadgar's Whisker 3s 90c – – 1159 Blackwater
19 Swiftthistle 3s 10c – – 5335 Alliance
20 Liferoot 3s 30c – – 2165 Blackwater
21 Stranglekelp 2s 9c – – 4894 Horde
22 Earthroot 1s 37c – – 1210 Blackwater
23 Wild Steelbloom 1s 13c – – 8031 Horde
24 Briarthorn 1s 1c – – 6433 Horde
25 Kingsblood 85c – – 5262 Alliance
26 Mageroyal 92c – – 1329 Blackwater
27 Bruiseweed 81c – – 2985 Alliance
28 Peacebloom 42c – – 6169 Alliance
29 Silverleaf 19c – – 6878 Alliance

Ranked by price Γ— sales per day after AH cut (price only until a day of sales history exists).