Herbalism Β· Normal
| # | Material | Price | Sold / day | Market / day | Listed | Best on |
|---|---|---|---|---|---|---|
| 1 | 11g 99s | β | β | 110 | Horde | |
| 2 | 90s | β | β | 18 | Blackwater | |
| 3 | 42s 66c | β | β | 139 | Blackwater | |
| 4 | 39s 90c | β | β | 9 | Blackwater | |
| 5 | 27s 75c | β | β | 729 | Horde | |
| 6 | 26s 99c | β | β | 49 | Blackwater | |
| 7 | 25s 38c | β | β | 118 | Blackwater | |
| 8 | 20s | β | β | 2319 | Horde | |
| 9 | 15s 70c | β | β | 902 | Blackwater | |
| 10 | 13s 50c | β | β | 1405 | Horde | |
| 11 | 14s 97c | β | β | 397 | Blackwater | |
| 12 | 13s 33c | β | β | 753 | Horde | |
| 13 | 6s 99c | β | β | 2769 | Alliance | |
| 14 | 6s 96c | β | β | 2633 | Horde | |
| 15 | 6s 84c | β | β | 2171 | Horde | |
| 16 | 7s | β | β | 626 | Blackwater | |
| 17 | 6s 95c | β | β | 1366 | Blackwater | |
| 18 | 3s 90c | β | β | 1159 | Blackwater | |
| 19 | 3s 10c | β | β | 5335 | Alliance | |
| 20 | 3s 30c | β | β | 2165 | Blackwater | |
| 21 | 2s 9c | β | β | 4894 | Horde | |
| 22 | 1s 37c | β | β | 1210 | Blackwater | |
| 23 | 1s 13c | β | β | 8031 | Horde | |
| 24 | 1s 1c | β | β | 6433 | Horde | |
| 25 | 85c | β | β | 5262 | Alliance | |
| 26 | 92c | β | β | 1329 | Blackwater | |
| 27 | 81c | β | β | 2985 | Alliance | |
| 28 | 42c | β | β | 6169 | Alliance | |
| 29 | 19c | β | β | 6878 | Alliance |
Ranked by price Γ sales per day after AH cut (price only until a day of sales history exists).