Engineering Β· PvP
| # | Item | Profit | Margin | Cost | Sells for | On | Sold / day | Known by |
|---|---|---|---|---|---|---|---|---|
| 1 | 83g 23s | 207% | 40g 26s | 129g 99s | Alliance | β | ||
| 2 | 31g 87s | 2326% | 1g 37s 8c | 34g 99s | Horde | β | ||
| 3 | 25g 38s | 323% | 7g 86s 56c | 34g 99s | Alliance | β | ||
| 4 | 22g 63s | 234% | 9g 65s 70c | 33g 98s | Horde | β | ||
| 5 | 14g 4s | 29% | 48g 38s | 65g 72s | Horde | β | ||
| 6 | 12g 64s | 199% | 6g 35s 84c | 19g 99s | Alliance | β | ||
| 7 | 6g 29s 47c | 79% | 7g 95s 52c | 14g 99s | Alliance | β | ||
| 8 | 4g 85s 61c | 160% | 3g 3s 50c | 8g 30s 65c | Horde | β | ||
| 9 | 4g 11s 15c | 260% | 1g 57s 89c | 5g 98s 99c | Alliance | β | ||
| 10 | 3g 18s 74c | 95% | 3g 34s 85c | 6g 87s 99c | Horde | β | ||
| 11 | 2g 67s 2c | 104% | 2g 56s 42c | 5g 50s 99c | Alliance | β | ||
| 12 | 2g 62s 74c | 96% | 2g 74s | 5g 64s 99c | Horde | β | ||
| 13 | 2g 54s 10c | 202% | 1g 25s 89c | 3g 99s 99c | Horde | β | ||
| 14 | 2g 44s 88c | 275% | 89s 18c | 3g 51s 65c | Horde | β | ||
| 15 | 2g 31s 31c | 214% | 1g 7s 90c | 3g 99s 8c | Blackwater | β | ||
| 16 | 2g 25s 67c | 168% | 1g 34s 37c | 3g 78s 99c | Alliance | β | ||
| 17 | 1g 98s 49c | 348% | 57s 5c | 2g 68s 99c | Alliance | β | ||
| 18 | 1g 77s 42c | 164% | 1g 8s 50c | 3g 97c | Alliance | β | ||
| 19 | 1g 59s 36c | 99% | 1g 60s 75c | 3g 36s 96c | Alliance | β | ||
| 20 | 1g 41s 72c | 100% | 1g 42s 32c | 2g 98s 99c | Alliance | β | ||
| 21 | 1g 38s 2c | 94% | 1g 46s 92c | 2g 99s 94c | Alliance | β | ||
| 22 | 1g 36s 58c | 151% | 90s 45c | 2g 38s 98c | Alliance | β | ||
| 23 | 1g 21s 86c | 181% | 67s 18c | 1g 98s 99c | Alliance | β | ||
| 24 | 1g 18s 28c | 332% | 35s 62c | 1g 81s 7c | Blackwater | β | ||
| 25 | 1g 9s 61c | 141% | 77s 53c | 1g 96s 99c | Alliance | β | ||
| 26 | 80s 10c | 397% | 20s 18c | 58s 99c | Blackwater | β | ||
| 27 | 78s 52c | 135% | 58s 27c | 1g 43s 99c | Horde | β | ||
| 28 | 75s 66c | 147% | 51s 63c | 1g 33s 99c | Horde | β | ||
| 29 | 69s 9c | 435% | 15s 89c | 99s 98c | Blackwater | β | ||
| 30 | 67s 21c | 55% | 1g 21s 83c | 1g 98s 99c | Horde | β | ||
| 31 | 66s 76c | 31% | 2g 18s 22c | 2g 99s 98c | Alliance | β | ||
| 32 | 62s 61c | 25% | 2g 49s 88c | 3g 28s 94c | Horde | β | ||
| 33 | 59s 58c | 243% | 24s 56c | 98s 99c | Blackwater | β | ||
| 34 | 59s 5c | 80% | 73s 93c | 69s 99c | Horde | β | ||
| 35 | 58s 67c | 40% | 1g 48s 31c | 2g 17s 88c | Horde | β | ||
| 36 | 53s 96c | 245% | 21s 99c | 79s 95c | Alliance | β | ||
| 37 | 52s 36c | 35% | 1g 48s 54c | 2g 11s 48c | Alliance | β | ||
| 38 | 50s 94c | 95% | 53s 60c | 1g 22s 99c | Blackwater | β | ||
| 39 | 48s 27c | 131% | 36s 72c | 99s 99c | Blackwater | β | ||
| 40 | 47s 52c | 179% | 26s 57c | 77s 99c | Horde | β | ||
| 41 | 43s 22c | 98% | 44s 18c | 46c | Horde | β | ||
| 42 | 39s 96c | 81% | 49s 33c | 93s 99c | Horde | β | ||
| 43 | 39s 55c | 80% | 49s 74c | 93s 99c | Horde | β | ||
| 44 | 35s 46c | 165% | 21s 52c | 59s 98c | Alliance | β | ||
| 45 | 9-60 Battery Pack | 35s 35c | 59% | 59s 64c | 99s 99c | Alliance | β | |
| 46 | 34s 56c | 284% | 12s 18c | 54s 99c | Blackwater | β | ||
| 47 | 33s 75c | 121% | 27s 94c | 64s 94c | Horde | β | ||
| 48 | 25s 83c | 103% | 25s 16c | 59s 99c | Blackwater | β | ||
| 49 | 25s 66c | 45% | 56s 98c | 86s 99c | Alliance | β | ||
| 50 | 24s 27c | 114% | 21s 32c | 47s 99c | Horde | β | ||
| 51 | 22s 87c | 151% | 15s 13c | 20c | Horde | β | ||
| 52 | 22s 20c | 35% | 62s 79c | 99s 99c | Blackwater | β | ||
| 53 | 18s 57c | 232% | 8s | 11s 19c | Horde | β | ||
| 54 | 17s 69c | 72% | 24s 56c | 44s 48c | Horde | β | ||
| 55 | 17s 46c | 58% | 29s 86c | 24s 91c | Horde | β | ||
| 56 | 16s 98c | 200% | 8s 49c | 9s 99c | Blackwater | β | ||
| 57 | 16s 5c | 577% | 2s 78c | 19s 83c | Alliance | β | ||
| 58 | 15s 17c | 133% | 11s 41c | 27s 98c | Horde | β | ||
| 59 | 14s 88c | 78% | 19s 9c | 39s 97c | Blackwater | β | ||
| 60 | 13s 49c | 45% | 30s 20c | 45s 99c | Horde | β | ||
| 61 | 13s 2c | 229% | 5s 68c | 11c | Blackwater | β | ||
| 62 | 11s 6c | 50% | 22s 4c | 34s 85c | Alliance | β | ||
| 63 | 11s 4c | 130% | 8s 50c | 22s 99c | Blackwater | β | ||
| 64 | 9s 21c | 28% | 32s 85c | 49s 49c | Blackwater | β | ||
| 65 | 9s 19c | 175% | 5s 25c | 16s 99c | Blackwater | β | ||
| 66 | 8s 91c | 27% | 32s 85c | 43s 96c | Alliance | β | ||
| 67 | 8s 50c | 43% | 19s 97c | 29s 97c | Alliance | β | ||
| 68 | 8s 23c | 28% | 29s 75c | 39s 98c | Horde | β | ||
| 69 | 6s 22c | 69% | 8s 98c | 4s | Alliance | β | ||
| 70 | 6s 22c | 157% | 3s 95c | 3s 99c | Blackwater | β | ||
| 71 | 5s 61c | 45% | 12s 43c | 18s 99c | Alliance | β | ||
| 72 | 4s 41c | 21% | 21s 8c | 29s 99c | Blackwater | β | ||
| 73 | 4s 11c | 20% | 20s 40c | 25s 81c | Horde | β | ||
| 74 | 3s 96c | 228% | 1s 74c | 3c | Horde | β | ||
| 75 | 3s 80c | 136% | 2s 80c | 7s 77c | Blackwater | β | ||
| 76 | 3s 75c | 83% | 4s 52c | 9s 74c | Blackwater | β | ||
| 77 | 3s 51c | 80% | 4s 38c | 9s 29c | Blackwater | β | ||
| 78 | 3s 33c | 63% | 5s 30c | 9s 9c | Horde | β | ||
| 79 | 3s 29c | 77% | 4s 29c | 3s 99c | Alliance | β | ||
| 80 | 3s 27c | 48% | 6s 75c | 3s 93c | Blackwater | β | ||
| 81 | 3s 21c | 73% | 4s 38c | 8s 94c | Blackwater | β | ||
| 82 | 2s 92c | 50% | 5s 84c | 3s 69c | Horde | β | ||
| 83 | 2s 54c | 42% | 5s 98c | 2s 99c | Horde | β | ||
| 84 | 1s 53c | 437% | 35c | 1s 98c | Alliance | β | ||
| 85 | 1s 51c | 25% | 6s 5c | 7s 96c | Horde | β | ||
| 86 | 1s 43c | 572% | 25c | 99c | Blackwater | β | ||
| 87 | 1s 35c | 94% | 1s 44c | 2s 94c | Horde | β | ||
| 88 | 89c | 30% | 2s 99c | 4s 9c | Horde | β | ||
| 89 | 70c | 67% | 1s 5c | 74c | Alliance | β | ||
| 90 | 64c | 200% | 32c | 1s 14c | Blackwater | β | ||
| 91 | 12c | 200% | 6c | 19c | Alliance | β |
Reagents at the current lowest price in PvP (or vendor) Β· profit after AH cut Β· updated 4 min ago.