Tailoring Β· PvP
| # | Item | Profit | Margin | Cost | Sells for | On | Sold / day | Known by |
|---|---|---|---|---|---|---|---|---|
| 1 | 50g 23s | 195% | 25g 75s | 79g 98s | Horde | β | ||
| 2 | 31g 27s | 4517% | 69s 24c | 33g 65s | Horde | β | ||
| 3 | 18g 81s | 98% | 19g 17s | 39g 98s | Horde | β | ||
| 4 | 15g 92s | 39% | 40g 50s | 59g 39s | Horde | β | ||
| 5 | 12g 74s | 73% | 17g 40s | 31g 73s | Alliance | β | ||
| 6 | 9g 84s 30c | 23% | 42g 40s | 54g 99s | Horde | β | ||
| 7 | 8g 93s 79c | 110% | 8g 16s 18c | 17g 99s | Horde | β | ||
| 8 | 7g 38s 73c | 138% | 5g 37s 11c | 15g 99c | Blackwater | β | ||
| 9 | 5g 45s 79c | 136% | 4g 39c | 9g 95s 98c | Horde | β | ||
| 10 | 4g 58s 64c | 95% | 4g 84s 70c | 9g 92s 99c | Alliance | β | ||
| 11 | 4g 53s 6c | 63% | 7g 14s 48c | 12g 28s | Alliance | β | ||
| 12 | 4g 6s 65c | 158% | 2g 57s 39c | 6g 98s 99c | Alliance | β | ||
| 13 | 4g 6s | 597% | 68s 4c | 4g 98s 99c | Horde | β | ||
| 14 | 3g 89s 59c | 239% | 1g 62s 90c | 6g 49s 99c | Blackwater | β | ||
| 15 | 3g 25s 73c | 177% | 1g 84s 26c | 5g 99s 99c | Blackwater | β | ||
| 16 | 3g 10s 15c | 116% | 2g 67s 84c | 6g 79s 99c | Blackwater | β | ||
| 17 | 3g 4s 89c | 85% | 3g 56s 97c | 6g 96s 70c | Alliance | β | ||
| 18 | 2g 95s 71c | 231% | 1g 27s 98c | 4g 45s 99c | Alliance | β | ||
| 19 | 2g 80s 70c | 69% | 4g 5s 19c | 7g 21s 99c | Alliance | β | ||
| 20 | 2g 79s 83c | 151% | 1g 85s 68c | 4g 90s 2c | Horde | β | ||
| 21 | 2g 65s 54c | 58% | 4g 56s 86c | 8g 49s 89c | Blackwater | β | ||
| 22 | 2g 41s 36c | 65% | 3g 69s 48c | 6g 42s 99c | Horde | β | ||
| 23 | 2g 38s 19c | 102% | 2g 33s 95c | 4g 96s 99c | Alliance | β | ||
| 24 | 2g 27s 52c | 114% | 2g 43c | 4g 50s 48c | Horde | β | ||
| 25 | 2g 7s 78c | 12% | 17g 76s | 20g 88s | Horde | β | ||
| 26 | 1g 96s 16c | 44% | 4g 49s 83c | 6g 79s 99c | Horde | β | ||
| 27 | 1g 95s 28c | 70% | 2g 78s 76c | 4g 98s 99c | Horde | β | ||
| 28 | 1g 90s 90c | 205% | 93s 14c | 2g 98s 99c | Alliance | β | ||
| 29 | 1g 87s 25c | 28% | 6g 76s 37c | 9g 9s 8c | Alliance | β | ||
| 30 | 1g 74s 73c | 46% | 3g 77s 75c | 6g 49s 98c | Blackwater | β | ||
| 31 | 1g 63s 94c | 136% | 1g 20s 94c | 2g 99s 88c | Horde | β | ||
| 32 | 1g 63s 47c | 54% | 3g 2s 97c | 4g 90s 99c | Horde | β | ||
| 33 | 1g 55s 8c | 112% | 1g 38s 16c | 3g 44s 99c | Blackwater | β | ||
| 34 | 1g 53s 40c | 74% | 2g 7s 84c | 4g 24s 99c | Blackwater | β | ||
| 35 | 1g 52s 94c | 224% | 68s 40c | 2g 32s 99c | Alliance | β | ||
| 36 | 1g 43s 82c | 61% | 2g 33s 95c | 3g 97s 66c | Alliance | β | ||
| 37 | 1g 41s 35c | 148% | 95s 19c | 2g 48s 99c | Horde | β | ||
| 38 | 1g 40s 22c | 83% | 1g 69s 47c | 3g 25s 99c | Alliance | β | ||
| 39 | 1g 33s 43c | 58% | 2g 31s 32c | 3g 83s 95c | Horde | β | ||
| 40 | 1g 30s 65c | 69% | 1g 90s 44c | 3g 37s 99c | Alliance | β | ||
| 41 | 1g 30s 48c | 52% | 2g 49s 51c | 3g 99s 99c | Horde | β | ||
| 42 | 1g 29s 60c | 84% | 1g 54s 43c | 2g 98s 98c | Alliance | β | ||
| 43 | 1g 16s 52c | 54% | 2g 15s 85c | 3g 49s 87c | Horde | β | ||
| 44 | 1g 14s 57c | 68% | 1g 69s 47c | 2g 98s 99c | Horde | β | ||
| 45 | 1g 8s 43c | 34% | 3g 19s 95c | 4g 50s 93c | Horde | β | ||
| 46 | 98s 79c | 125% | 78s 85c | 1g 86s 99c | Alliance | β | ||
| 47 | 95s 10c | 35% | 2g 73s 49c | 3g 87s 99c | Horde | β | ||
| 48 | 93s 89c | 88% | 1g 6s 47c | 2g 10s 91c | Horde | β | ||
| 49 | 92s 22c | 35% | 2g 63s 7c | 3g 73s 99c | Alliance | β | ||
| 50 | 92s 18c | 4956% | 1s 86c | 98s 99c | Horde | β | ||
| 51 | 86s 33c | 81% | 1g 6s 47c | 2g 2s 95c | Horde | β | ||
| 52 | 86s 9c | 26% | 3g 25s 25c | 4g 32s 99c | Horde | β | ||
| 53 | 84s 54c | 88% | 95s 92c | 1g 89s 96c | Alliance | β | ||
| 54 | 83s 63c | 4496% | 1s 86c | 89s 99c | Horde | β | ||
| 55 | 83s 11c | 3492% | 2s 38c | 89s 99c | Horde | β | ||
| 56 | 79s 75c | 41% | 1g 96s 49c | 3g 24s 99c | Blackwater | β | ||
| 57 | 74s 6c | 146% | 50s 88c | 1g 46s 99c | Blackwater | β | ||
| 58 | 62s 90c | 54% | 1g 16s 64c | 1g 88s 99c | Alliance | β | ||
| 59 | 62s 4c | 115% | 53s 85c | 1g 21s 99c | Horde | β | ||
| 60 | 52s 48c | 35% | 1g 51s 48c | 2g 39s 96c | Blackwater | β | ||
| 61 | 47s 5c | 42% | 1g 12s 22c | 1g 67s 66c | Alliance | β | ||
| 62 | 45s 1c | 1815% | 2s 48c | 49s 99c | Horde | β | ||
| 63 | 39s 37c | 71% | 55s 62c | 99s 99c | Horde | β | ||
| 64 | 39s 24c | 161% | 24s 40c | 66s 99c | Alliance | β | ||
| 65 | 36s 27c | 1295% | 2s 80c | 41s 13c | Alliance | β | ||
| 66 | 33s 94c | 111% | 30s 65c | 67s 99c | Horde | β | ||
| 67 | 32s 19c | 94% | 34s 29c | 69s 98c | Alliance | β | ||
| 68 | 31s 79c | 181% | 17s 60c | 51s 99c | Horde | β | ||
| 69 | 31s 61c | 1129% | 2s 80c | 36s 23c | Alliance | β | ||
| 70 | 31s 38c | 1121% | 2s 80c | 35s 98c | Alliance | β | ||
| 71 | 28s 62c | 62% | 46s 41c | 78s 98c | Alliance | β | ||
| 72 | 28s 50c | 1018% | 2s 80c | 32s 95c | Alliance | β | ||
| 73 | 26s 62c | 54% | 49s 58c | 89s 65c | Blackwater | β | ||
| 74 | 26s 50c | 30% | 87s 49c | 1g 19s 99c | Horde | β | ||
| 75 | 24s 74c | 109% | 22s 75c | 49s 99c | Alliance | β | ||
| 76 | 24s 11c | 43% | 56s 63c | 84s 99c | Horde | β | ||
| 77 | 22s 76c | 55% | 41s 68c | 67s 84c | Horde | β | ||
| 78 | 21s 21c | 1140% | 1s 86c | 24s 29c | Alliance | β | ||
| 79 | 19s 79c | 1064% | 1s 86c | 22s 79c | Alliance | β | ||
| 80 | 18s 79c | 789% | 2s 38c | 22s 29c | Alliance | β | ||
| 81 | 18s 35c | 42% | 43s 37c | 64s 97c | Horde | β | ||
| 82 | 17s 76c | 26% | 67s 23c | 99s 99c | Blackwater | β | ||
| 83 | 17s 44c | 52% | 33s 83c | 53s 97c | Horde | β | ||
| 84 | 16s 32c | 658% | 2s 48c | 19s 79c | Alliance | β | ||
| 85 | 13s 74c | 68% | 20s 25c | 39s 99c | Blackwater | β | ||
| 86 | 12s 60c | 30% | 42s 64c | 64s 99c | Blackwater | β | ||
| 87 | 10s 58c | 51% | 20s 75c | 32s 98c | Horde | β | ||
| 88 | 9s 69c | 55% | 17s 60c | 28s 73c | Horde | β | ||
| 89 | 9s 45c | 29% | 32s 34c | 43s 99c | Horde | β | ||
| 90 | 7s 44c | 38% | 19s 75c | 31s 99c | Blackwater | β | ||
| 91 | 6s 62c | 39% | 16s 95c | 24s 82c | Horde | β | ||
| 92 | 6s 61c | 23% | 29s 10c | 37s 59c | Horde | β | ||
| 93 | 6s 58c | 33% | 19s 80c | 27s 77c | Alliance | β | ||
| 94 | 5s 78c | 209% | 2s 76c | 8s 99c | Horde | β | ||
| 95 | 5s 77c | 22% | 25s 67c | 36s 99c | Blackwater | β | ||
| 96 | 5s 21c | 23% | 22s 28c | 28s 94c | Horde | β | ||
| 97 | 2s 45c | 89% | 2s 76c | 5s 49c | Horde | β | ||
| 98 | 2s 5c | 35% | 5s 81c | 8s 28c | Alliance | β | ||
| 99 | 1s 50c | 132% | 1s 14c | 2s 78c | Horde | β | ||
| 100 | 1s 48c | 40% | 3s 72c | 5s 48c | Alliance | β | ||
| 101 | 1s 46c | 45% | 3s 28c | 4s 99c | Alliance | β | ||
| 102 | 1s 19c | 73% | 1s 64c | 2s 98c | Horde | β | ||
| 103 | 1s 15c | 53% | 2s 16c | 3s 49c | Alliance | β | ||
| 104 | 1s 13c | 38% | 3s | 4s 35c | Horde | β | ||
| 105 | 68c | 31% | 2s 16c | 2s 99c | Horde | β | ||
| 106 | 66c | 31% | 2s 16c | 2s 97c | Horde | β | ||
| 107 | 58c | 51% | 1s 14c | 1s 82c | Horde | β | ||
| 108 | 54c | 67% | 81c | 1s 43c | Horde | β | ||
| 109 | 41c | 25% | 1s 66c | 2s 18c | Horde | β | ||
| 110 | 35c | 26% | 1s 34c | 1s 99c | Blackwater | β | ||
| 111 | 32c | 52% | 62c | 99c | Alliance | β | ||
| 112 | 32c | 52% | 62c | 99c | Alliance | β | ||
| 113 | 32c | 52% | 62c | 99c | Alliance | β | ||
| 114 | 32c | 52% | 62c | 99c | Alliance | β | ||
| 115 | 32c | 52% | 62c | 99c | Alliance | β | ||
| 116 | 32c | 52% | 62c | 99c | Alliance | β | ||
| 117 | 19c | 63% | 30c | 52c | Horde | β |
Reagents at the current lowest price in PvP (or vendor) Β· profit after AH cut Β· updated 4 min ago.