Leatherworking Β· PvP
| # | Item | Profit | Margin | Cost | Sells for | On | Sold / day | Known by |
|---|---|---|---|---|---|---|---|---|
| 1 | 95g 1s | 51% | 186g 18s | 295g 99s | Horde | β | ||
| 2 | 47g 2s | 29% | 161g 3s | 219g 99c | Alliance | β | ||
| 3 | 42g 58c | 59% | 71g 70s | 119g 69s | Horde | β | ||
| 4 | 30g 20s | 47% | 64g 48s | 99g 66s | Horde | β | ||
| 5 | 21g 53s | 50% | 43g 6s | 67g 99s | Alliance | β | ||
| 6 | 12g 84s | 84% | 15g 22s | 29g 54s | Horde | β | ||
| 7 | 11g 9s | 415% | 2g 67s 65c | 14g 49s | Horde | β | ||
| 8 | 10g 69s | 75% | 14g 21s | 26g 21s | Horde | β | ||
| 9 | 9g 78s 71c | 27% | 35g 79s | 47g 97s | Alliance | β | ||
| 10 | 9g 77s 18c | 205% | 4g 76s 29c | 15g 29s | Alliance | β | ||
| 11 | 8g 28s 68c | 77% | 10g 71s | 19g 99s | Alliance | β | ||
| 12 | 8g 12s 84c | 161% | 5g 5s 75c | 13g 87s | Alliance | β | ||
| 13 | 6g 95s 1c | 14% | 50g 4s | 29g 99s | Horde | β | ||
| 14 | 6g 62s 21c | 231% | 2g 86s 83c | 9g 98s 99c | Horde | β | ||
| 15 | 6g 12s 36c | 99% | 6g 21s 68c | 12g 98s | Horde | β | ||
| 16 | 5g 53s 20c | 94% | 5g 86s 78c | 11g 99s | Alliance | β | ||
| 17 | 5g 20s 27c | 121% | 4g 29s 72c | 9g 99s 99c | Alliance | β | ||
| 18 | 4g 93s 70c | 185% | 2g 66s 29c | 7g 99s 99c | Horde | β | ||
| 19 | 4g 6s 99c | 115% | 3g 52s 99c | 7g 99s 98c | Horde | β | ||
| 20 | 3g 67s 69c | 70% | 5g 25s 29c | 9g 39s 98c | Horde | β | ||
| 21 | 2g 30s 43c | 77% | 2g 98s 71c | 5g 56s 99c | Alliance | β | ||
| 22 | 2g 19s 90c | 45% | 4g 88s 79c | 7g 45s 99c | Horde | β | ||
| 23 | 2g 12s 61c | 64% | 3g 33s 63c | 5g 74s 99c | Alliance | β | ||
| 24 | 2g 23c | 74% | 2g 69s 91c | 4g 94s 89c | Alliance | β | ||
| 25 | 1g 88s 37c | 199% | 94s 70c | 2g 97s 97c | Alliance | β | ||
| 26 | 1g 73s 77c | 35% | 4g 90s 27c | 6g 98s 99c | Horde | β | ||
| 27 | 1g 72s 30c | 1164% | 14s 80c | 1g 96s 95c | Horde | β | ||
| 28 | 1g 65s 40c | 55% | 2g 99s 9c | 4g 88s 94c | Alliance | β | ||
| 29 | 1g 51s 17c | 137% | 1g 10s 7c | 2g 74s 99c | Alliance | β | ||
| 30 | 1g 44s 15c | 50% | 2g 89s 98c | 4g 56s 98c | Alliance | β | ||
| 31 | 1g 34s 43c | 183% | 73s 61c | 2g 18s 99c | Alliance | β | ||
| 32 | 1g 28s 40c | 43% | 2g 99s 9c | 4g 49s 99c | Alliance | β | ||
| 33 | 1g 26s 82c | 172% | 73s 61c | 2g 10s 98c | Alliance | β | ||
| 34 | 1g 19s 83c | 94% | 1g 27s 16c | 2g 59s 99c | Horde | β | ||
| 35 | 1g 19s 53c | 61% | 1g 94s 96c | 3g 69s 99c | Blackwater | β | ||
| 36 | 1g 14s 96c | 31% | 3g 68s 58c | 5g 8s 99c | Horde | β | ||
| 37 | 1g 14s 32c | 40% | 2g 89s 41c | 4g 24s 98c | Alliance | β | ||
| 38 | 1g 13s 12c | 44% | 2g 56s 42c | 3g 88s 99c | Horde | β | ||
| 39 | 90s 57c | 115% | 78s 57c | 1g 98s 99c | Blackwater | β | ||
| 40 | 87s 60c | 44% | 1g 97s 39c | 2g 99s 99c | Alliance | β | ||
| 41 | 81s 42c | 27% | 2g 97s 61c | 3g 98s 98c | Horde | β | ||
| 42 | 77s 34c | 239% | 32s 30c | 1g 28s 99c | Blackwater | β | ||
| 43 | 70s 75c | 33% | 2g 14s 23c | 2g 99s 98c | Horde | β | ||
| 44 | 56s 81c | 96% | 59s 7c | 1g 21s 98c | Horde | β | ||
| 45 | 56s 62c | 41% | 1g 38s 87c | 2g 29s 99c | Blackwater | β | ||
| 46 | 52s 74c | 1598% | 3s 30c | 58s 99c | Horde | β | ||
| 47 | 43s 74c | 1562% | 2s 80c | 48s 99c | Horde | β | ||
| 48 | 43s 24c | 1310% | 3s 30c | 48s 99c | Horde | β | ||
| 49 | 43s 24c | 1310% | 3s 30c | 48s 99c | Horde | β | ||
| 50 | 42s 73c | 43% | 99s 70c | 1g 49s 93c | Alliance | β | ||
| 51 | 39s 94c | 1426% | 2s 80c | 44s 99c | Horde | β | ||
| 52 | 38s 98c | 163% | 23s 91c | 73s 99c | Blackwater | β | ||
| 53 | 37s 11c | 25% | 1g 50s 3c | 1g 96s 99c | Alliance | β | ||
| 54 | 36s 77c | 93% | 39s 70c | 89s 97c | Blackwater | β | ||
| 55 | 35s 92c | 73% | 49s 6c | 99s 98c | Blackwater | β | ||
| 56 | 33s 64c | 989% | 3s 40c | 38s 99c | Horde | β | ||
| 57 | 33s 2c | 39% | 84s 75c | 1g 23s 97c | Alliance | β | ||
| 58 | 31s 87c | 50% | 63s 12c | 99s 99c | Horde | β | ||
| 59 | 31s 36c | 552% | 5s 68c | 38s 99c | Horde | β | ||
| 60 | 27s 56c | 485% | 5s 68c | 34s 99c | Horde | β | ||
| 61 | 27s 42c | 41% | 67s 54c | 99s 96c | Alliance | β | ||
| 62 | 27s 1c | 23% | 1g 15s 48c | 1g 49s 99c | Horde | β | ||
| 63 | 26s 21c | 53% | 49s 78c | 79s 99c | Alliance | β | ||
| 64 | 25s 41c | 62% | 40s 88c | 77s 99c | Blackwater | β | ||
| 65 | 25s 9c | 738% | 3s 40c | 29s 99c | Horde | β | ||
| 66 | 22s 79c | 66% | 34s 40c | 60s 21c | Alliance | β | ||
| 67 | 21s 94c | 593% | 3s 70c | 26s 99c | Alliance | β | ||
| 68 | 20s 64c | 164% | 12s 60c | 34s 99c | Horde | β | ||
| 69 | 20s 49c | 891% | 2s 30c | 23s 99c | Alliance | β | ||
| 70 | 20s 34c | 598% | 3s 40c | 24s 99c | Horde | β | ||
| 71 | 20s 1c | 36% | 55s 88c | 79s 89c | Alliance | β | ||
| 72 | 19s 54c | 850% | 2s 30c | 22s 99c | Alliance | β | ||
| 73 | 19s 4c | 680% | 2s 80c | 22s 99c | Alliance | β | ||
| 74 | 18s 37c | 24% | 76s 62c | 99s 99c | Alliance | β | ||
| 75 | 18s 18c | 71% | 25s 50c | 45s 98c | Horde | β | ||
| 76 | 18s 14c | 490% | 3s 70c | 22s 99c | Alliance | β | ||
| 77 | 16s 66c | 156% | 10s 66c | 28s 76c | Horde | β | ||
| 78 | 16s 64c | 723% | 2s 30c | 19s 94c | Alliance | β | ||
| 79 | 14s 79c | 643% | 2s 30c | 17s 99c | Horde | β | ||
| 80 | 14s 59c | 229% | 6s 38c | 24s 68c | Blackwater | β | ||
| 81 | 14s 44c | 46% | 31s 12c | 47s 96c | Alliance | β | ||
| 82 | 14s 34c | 388% | 3s 70c | 18s 99c | Alliance | β | ||
| 83 | 14s 22c | 38% | 37s 84c | 54s 81c | Horde | β | ||
| 84 | 14s 14c | 62% | 22s 90c | 38s 99c | Alliance | β | ||
| 85 | 13s 69c | 403% | 3s 40c | 17s 99c | Alliance | β | ||
| 86 | 13s 67c | 67% | 20s 32c | 39s 99c | Blackwater | β | ||
| 87 | 13s 39c | 362% | 3s 70c | 17s 99c | Alliance | β | ||
| 88 | 13s 9c | 35% | 37s 90c | 59s 99c | Blackwater | β | ||
| 89 | 12s 35c | 217% | 5s 68c | 18s 98c | Alliance | β | ||
| 90 | 11s 88c | 81% | 14s 60c | 27s 88c | Alliance | β | ||
| 91 | 11s 18c | 96% | 11s 61c | 23s 99c | Alliance | β | ||
| 92 | 9s 96c | 100% | 9s 98c | 20s 99c | Horde | β | ||
| 93 | 9s 93c | 35% | 28s 31c | 44s 99c | Blackwater | β | ||
| 94 | 8s 80c | 28% | 31s 14c | 46s 99c | Blackwater | β | ||
| 95 | 7s 96c | 66% | 12s | 23s 49c | Blackwater | β | ||
| 96 | 7s 64c | 29% | 26s 76c | 40s 48c | Blackwater | β | ||
| 97 | 6s 84c | 93% | 7s 38c | 14s 97c | Alliance | β | ||
| 98 | 6s 72c | 38% | 17s 92c | 28s 99c | Blackwater | β | ||
| 99 | 5s 84c | 23% | 25s 49c | 32s 98c | Alliance | β | ||
| 100 | 3s 88c | 78% | 4s 98c | 9s 33c | Horde | β | ||
| 101 | 3s 47c | 43% | 8s 11c | 12s 19c | Horde | β | ||
| 102 | 3s 39c | 136% | 2s 50c | 6s 94c | Blackwater | β | ||
| 103 | 3s 25c | 31% | 10s 51c | 14s 49c | Alliance | β | ||
| 104 | 3s 21c | 51% | 6s 28c | 9s 99c | Alliance | β | ||
| 105 | 2s 67c | 30% | 8s 77c | 13s 47c | Blackwater | β | ||
| 106 | 2s 45c | 33% | 7s 50c | 10s 48c | Alliance | β | ||
| 107 | 1s 78c | 31% | 5s 70c | 7s 88c | Alliance | β | ||
| 108 | 1s 53c | 121% | 1s 26c | 3s 29c | Blackwater | β | ||
| 109 | 1s 44c | 131% | 1s 10c | 2s 99c | Blackwater | β | ||
| 110 | 1s 6c | 35% | 3s | 4s 28c | Alliance | β | ||
| 111 | 1s 5c | 23% | 4s 64c | 5s 99c | Horde | β | ||
| 112 | 81c | 24% | 3s 40c | 4s 44c | Horde | β |
Reagents at the current lowest price in PvP (or vendor) Β· profit after AH cut Β· updated just now.