Forevertrader
Log in with Discord

Mining Β· PvP

#MaterialPriceSold / dayMarket / dayListedBest on
1 Arcane Crystal 13g – – 38 Blackwater
2 Blue Sapphire 6g 60s – – 17 Blackwater
3 Large Opal 1g 64s 33c – – 14 Blackwater
4 Azerothian Diamond 1g 35s 79c – – 185 Alliance
5 Huge Emerald 1g 51s – – 3 Blackwater
6 Star Ruby 64s 70c – – 511 Alliance
7 Thorium Ore 40s 88c – – 201 Blackwater
8 Truesilver Ore 25s 32c – – 244 Blackwater
9 Aquamarine 13s 49c – – 494 Alliance
10 Mithril Ore 14s 31c – – 2197 Blackwater
11 Gold Ore 13s – – 325 Blackwater
12 Moss Agate 13s – – 440 Blackwater
13 Dark Iron Ore 11s 33c – – 2065 Alliance
14 Citrine 10s 45c – – 1039 Horde
15 Jade 7s 29c – – 1134 Alliance
16 Silver Ore 6s 15c – – 1309 Alliance
17 Lesser Moonstone 6s – – 570 Alliance
18 Dense Stone 4s 99c – – 2341 Alliance
19 Shadowgem 4s 29c – – 162 Blackwater
20 Heavy Stone 3s 58c – – 4269 Alliance
21 Iron Ore 2s 58c – – 5977 Alliance
22 Copper Ore 2s 1c – – 9727 Horde
23 Solid Stone 2s 7c – – 989 Blackwater
24 Tin Ore 1s 98c – – 4550 Blackwater
25 Tigerseye 1s 67c – – 132 Blackwater
26 Coarse Stone 57c – – 3856 Alliance
27 Rough Stone 20c – – 4328 Blackwater
28 Malachite 15c – – 3055 Alliance

Ranked by price Γ— sales per day after AH cut (price only until a day of sales history exists).