Mining Β· PvP
| # | Material | Price | Sold / day | Market / day | Listed | Best on |
|---|---|---|---|---|---|---|
| 1 | 13g | β | β | 38 | Blackwater | |
| 2 | 6g 60s | β | β | 17 | Blackwater | |
| 3 | 1g 64s 33c | β | β | 14 | Blackwater | |
| 4 | 1g 35s 79c | β | β | 185 | Alliance | |
| 5 | 1g 51s | β | β | 3 | Blackwater | |
| 6 | 64s 70c | β | β | 511 | Alliance | |
| 7 | 40s 88c | β | β | 201 | Blackwater | |
| 8 | 25s 32c | β | β | 244 | Blackwater | |
| 9 | 13s 49c | β | β | 494 | Alliance | |
| 10 | 14s 31c | β | β | 2197 | Blackwater | |
| 11 | 13s | β | β | 325 | Blackwater | |
| 12 | 13s | β | β | 440 | Blackwater | |
| 13 | 11s 33c | β | β | 2065 | Alliance | |
| 14 | 10s 45c | β | β | 1039 | Horde | |
| 15 | 7s 29c | β | β | 1134 | Alliance | |
| 16 | 6s 15c | β | β | 1309 | Alliance | |
| 17 | 6s | β | β | 570 | Alliance | |
| 18 | 4s 99c | β | β | 2341 | Alliance | |
| 19 | 4s 29c | β | β | 162 | Blackwater | |
| 20 | 3s 58c | β | β | 4269 | Alliance | |
| 21 | 2s 58c | β | β | 5977 | Alliance | |
| 22 | 2s 1c | β | β | 9727 | Horde | |
| 23 | 2s 7c | β | β | 989 | Blackwater | |
| 24 | 1s 98c | β | β | 4550 | Blackwater | |
| 25 | 1s 67c | β | β | 132 | Blackwater | |
| 26 | 57c | β | β | 3856 | Alliance | |
| 27 | 20c | β | β | 4328 | Blackwater | |
| 28 | 15c | β | β | 3055 | Alliance |
Ranked by price Γ sales per day after AH cut (price only until a day of sales history exists).