Forevertrader
Log in with Discord

Cooking Β· PvP

#ItemProfitMarginCostSells forOnSold / dayKnown by
1 Expert Campfire Kit 10g 72s 82% 13g 24g 96s Horde –
2 Iron Oven 75s 33c 424% 17s 75c 97s 98c Horde –
3 Swiftstrike Steak 35s 49c 375% 9s 47c 47s 33c Horde –
4 Smoked Desert Dumplings 30s 45c 119% 25s 59c 58s 99c Alliance –
5 Briny Seafood Stew 27s 17c 584% 4s 65c 37s 44c Blackwater –
6 Runn Tum Tuber Surprise 25s 89c 120% 21s 60c 49s 99c Alliance –
7 Steaming Stag Steak 21s 56c 128% 16s 90c 40s 49c Horde –
8 Bat Hachee 16s 93c 291% 5s 81c 23s 94c Horde –
9 Lobster Stew 16s 73c 250% 6s 68c 24s 65c Alliance –
10 Grilled Squid 13s 68c 181% 7s 56c 24s 99c Blackwater –
11 Dragonbreath Chili 12s 4c 118% 10s 21c 23s 43c Horde –
12 Mightfish Steak 11s 54c 35% 32s 95c 46s 84c Alliance –
13 Spicy Smoothie 11s 54c 72% 15s 97c 28s 96c Alliance –
14 Wicked Smoothie 11s 6c 66% 16s 68c 29s 21c Horde –
15 Monster Omelet 10s 89c 62% 17s 50c 29s 89c Alliance –
16 Calcified Smoothie 10s 78c 308% 3s 50c 15s 4c Alliance –
17 Journeyman Campfire Kit 9s 12c 24% 37s 37c 48s 94c Alliance –
18 Cooked Glossy Mightfish 8s 96c 306% 2s 93c 13s 99c Blackwater –
19 Peace Tea 8s 20c 636% 1s 29c 9s 99c Horde –
20 Spiced Chili Crab 7s 32c 158% 4s 63c 12s 58c Alliance –
21 Raptor Rouladen 6s 97c 110% 6s 32c 13s 99c Alliance –
22 Tender Wolf Steak 6s 84c 205% 3s 34c 11s 98c Blackwater –
23 Goldthorn Tea 6s 80c 1789% 38c 1s 89c Alliance –
24 Triage Tea 6s 22c 58% 10s 75c 17s 87c Horde –
25 Barbecued Buzzard Wing 6s 8c 149% 4s 8c 11s 96c Blackwater –
26 Savory Whimsyfin Delight 5s 76c 82% 7s 4c 13s 48c Alliance –
27 Heavy Crocolisk Stew 5s 62c 202% 2s 78c 9s 89c Blackwater –
28 Savory Stag Sliders 5s 53c 68% 8s 14c 14s 39c Alliance –
29 Tasty Lion Steak 5s 7c 132% 3s 84c 10s 49c Blackwater –
30 Jungle Stew 4s 41c 178% 2s 48c 3s 63c Alliance –
31 Dry Pork Ribs 4s 35c 382% 1s 14c 6s 46c Blackwater –
32 Savory Deviate Delight 4s 32c 142% 3s 4c 7s 75c Alliance –
33 Nightfin Soup 4s 21c 84% 5s 4c 10s 89c Blackwater –
34 Hot Lion Chops 3s 86c 257% 1s 50c 5s 65c Alliance –
35 Plain Ol' Paletusk 3s 83c 309% 1s 24c 5s 34c Horde –
36 Thistle Tea 3s 78c 48% 7s 94c 13s 79c Blackwater –
37 Baked Salmon 3s 63c 34% 10s 59c 14s 97c Alliance –
38 Westfall Stew 3s 45c 466% 74c 4s 42c Horde –
39 Plated Armorfish 3s 24c 96% 3s 39c 6s 98c Alliance –
40 Giant Clam Scorcho 2s 74c 86% 3s 18c 6s 24c Alliance –
41 Poached Sunscale Salmon 2s 65c 70% 3s 78c 6s 77c Horde –
42 Carrion Surprise 2s 36c 111% 2s 13c 4s 73c Alliance –
43 Sagefish Delight 2s 20c 108% 2s 3c 4s 98c Blackwater –
44 Strider Stew 1s 82c 343% 53c 1s 24c Alliance –
45 Root Tea 1s 69c 41% 4s 9c 6s 9c Horde –
46 Bear Brisket 1s 68c 60% 2s 82c 4s 74c Alliance –
47 Slimy Smoothie 1s 66c 332% 50c 2s 28c Horde –
48 Royal Tea 1s 62c 100% 1s 62c 3s 42c Alliance –
49 Pincer Bites 1s 62c 134% 1s 21c 2s 98c Alliance –
50 Lean Wolf Steak 1s 61c 116% 1s 39c 3s 16c Alliance –
51 Undermine Clam Chowder 1s 57c 91% 1s 72c 1s 94c Blackwater –
52 Hot Wolf Ribs 1s 52c 60% 2s 52c 4s 26c Alliance –
53 Seasoned Wolf Kabob 1s 47c 54% 2s 74c 1s 48c Horde –
54 Roast Raptor 1s 46c 53% 2s 78c 4s 99c Blackwater –
55 Gooey Spider Cake 1s 14c 154% 74c 1s 98c Horde –
56 Herb Baked Egg 1s 14c 248% 46c 1s 69c Horde –
57 Basic Campfire Kit 1s 13c 297% 38c 1s 78c Blackwater –
58 Crispy Lizard Tail 1s 9c 80% 1s 36c 1s 29c Horde –
59 Mrrggl Smrrthle 1s 9c 54% 2s 1c 3s 27c Horde –
60 Roasted Boar Meat 1s 7c 178% 60c 1s 97c Blackwater –
61 Filet of Redgill 1s 5c 808% 13c 1s 39c Blackwater –
62 Big Bear Steak 1s 82% 1s 22c 2s 34c Alliance –
63 Spider Sausage 99c 26% 3s 74c 4s 98c Alliance –
64 Succulent Pork Ribs 94c 36% 2s 58c 3s 71c Alliance –
65 Skywall Souffle 89c 46% 1s 93c 2s 97c Alliance –
66 Slitherskin Mackerel 74c 462% 16c 95c Horde –
67 Mithril Head Trout 73c 92% 79c 1s 61c Alliance –
68 Spotted Yellowtail 71c 592% 12c 98c Blackwater –
69 Crocolisk Steak 68c 283% 24c 97c Alliance –
70 Smoked Sagefish 67c 146% 46c 1s 19c Alliance –
71 Loch Frenzy Delight 53c 757% 7c 64c Alliance –
72 Curiously Tasty Omelet 49c 41% 1s 20c 1s 99c Blackwater –
73 Roasted Kodo Meat 46c 148% 31c 41c Horde –
74 Rainbow Fin Albacore 36c 720% 5c 49c Blackwater –
75 Smoked Bear Meat 36c 144% 25c 65c Horde –
76 Crocolisk Gumbo 32c 33% 97c 1s 36c Alliance –
77 Cooked Crab Claw 29c 181% 16c 48c Alliance –
78 Rockscale Cod 22c 550% 4c 31c Blackwater –
79 Breakfast Omelette 22c 38% 58c 85c Alliance –
80 Kaldorei Spider Kabob 21c 700% 3c 26c Alliance –
81 Blood Sausage 16c 28% 58c 39c Alliance –
82 Clam Chowder 13c 22% 60c 77c Alliance –
83 Longjaw Mud Snapper 9c 180% 5c 15c Horde –

Reagents at the current lowest price in PvP (or vendor) Β· profit after AH cut Β· updated just now.