Skinning Β· Normal
| # | Material | Price | Sold / day | Market / day | Listed | Best on |
|---|---|---|---|---|---|---|
| 1 | 2g 32s 78c | β | β | 75 | Horde | |
| 2 | 2g 10s 5c | β | β | 227 | Horde | |
| 3 | 1g 50s | β | β | 35 | Blackwater | |
| 4 | 84s 70c | β | β | 43 | Horde | |
| 5 | 26s 40c | β | β | 60 | Horde | |
| 6 | 17s 99c | β | β | 3542 | Horde | |
| 7 | 14s 99c | β | β | 88 | Blackwater | |
| 8 | 11s | β | β | 1340 | Alliance | |
| 9 | 11s | β | β | 545 | Blackwater | |
| 10 | 10s 87c | β | β | 233 | Blackwater | |
| 11 | 10s | β | β | 41 | Blackwater | |
| 12 | 7s 2c | β | β | 700 | Alliance | |
| 13 | 5s 89c | β | β | 5791 | Alliance | |
| 14 | 2s 37c | β | β | 1459 | Alliance | |
| 15 | 2s 10c | β | β | 8343 | Alliance | |
| 16 | 93c | β | β | 8642 | Alliance | |
| 17 | 1s | β | β | 662 | Blackwater | |
| 18 | 35c | β | β | 28723 | Alliance | |
| 19 | 12c | β | β | 12711 | Alliance |
Ranked by price Γ sales per day after AH cut (price only until a day of sales history exists).