Forevertrader
Log in with Discord

Alchemy Β· Normal

#ItemProfitMarginCostSells forOnSold / dayKnown by
1 Arcanite Bar 66g 19s 700% 9g 44s 98c 88g 98s Blackwater –
2 Legionite Bar 57g 98s 767% 7g 56s 68g 99s Horde –
3 Flask of Supreme Power 41g 53s 270% 15g 38s 59g 90s Horde –
4 Alchemy Laboratory 16g 86s 548% 3g 7s 70c 20g 98s Alliance –
5 Major Frenzy Potion 5g 61s 98c 489% 1g 14s 97c 7g 12s 58c Horde –
6 Greater Arcane Elixir 4g 16s 94c 718% 58s 5c 4g 99s 99c Horde –
7 Essence of Water 3g 89s 11c 1317% 29s 55c 4g 40s 70c Alliance –
8 Essence of Earth 3g 12s 45c 1058% 29s 54c 3g 59s 99c Alliance –
9 Distilled Firewater 2g 83s 91c 393% 72s 33c 3g 74s 99c Horde –
10 Elixir of Nature Power 2g 52s 45c 448% 56s 29c 3g 24s 99c Alliance –
11 Major Rejuvenation Potion 2g 27s 54c 215% 1g 5s 72c 3g 50s 81c Alliance –
12 Major Spellblasting Potion 2g 24s 71c 379% 59s 33c 2g 98s 99c Alliance –
13 Viridian Dye 2g 15s 171% 1g 25s 83c 4g 98c Blackwater –
14 Elixir of Cunning 2g 2s 45c 245% 82s 54c 2g 99s 99c Horde –
15 Essence of Earth 1g 94s 99c 133% 1g 47s 3g 59s 99c Alliance –
16 Greater Frost Protection Potion 1g 83s 27c 713% 25s 72c 2g 19s 99c Horde –
17 Elixir of Ferocity 1g 50s 25c 182% 82s 49c 2g 44s 99c Horde –
18 Elixir of the Whale 1g 49s 12c 231% 64s 62c 2g 24s 99c Horde –
19 Essence of Water 1g 28s 68c 44% 2g 89s 98c 4g 40s 70c Alliance –
20 Potion of Venomous Blood 1g 27s 2c 115% 1g 10s 47c 2g 49s 99c Horde –
21 Elixir of the Phalanx 1g 20s 77c 174% 69s 21c 1g 99s 98c Horde –
22 Elixir of the Sages 1g 14s 54c 162% 70s 70c 1g 94s 99c Horde –
23 Elixir of the Grizzly 1g 8s 75c 162% 66s 99c 1g 84s 99c Alliance –
24 Greater Fire Protection Potion 94s 29c 196% 48s 19c 1g 49s 98c Horde –
25 Ghost Dye 93s 21c 120% 77s 73c 89s 97c Horde –
26 Elixir of the Owl 90s 38c 92% 98s 66c 1g 98s 99c Alliance –
27 Draught of Water Walking 86s 5c 2664% 3s 23c 93s 98c Alliance –
28 Elixir of Shadow Power 83s 80c 109% 76s 73c 1g 68s 98c Horde –
29 Elemental Fire 77s 9c 227% 33s 97c 38s 97c Horde –
30 Cleric's Elixir 57s 93c 159% 36s 41c 1g 10s 99c Blackwater –
31 Elixir of Greater Spirit 53s 30c 83% 64s 49c 1g 23s 99c Alliance –
32 Elixir of Brute Force 49s 94c 54% 92s 55c 1g 49s 99c Horde –
33 Dragonfire Potion 47s 71c 105% 45s 37c 97s 98c Alliance –
34 Superior Mender's Potion 45s 57c 96% 47s 52c 97s 99c Alliance –
35 Shadow Oil 44s 4c 239% 18s 45c 32s 89c Horde –
36 Limited Invulnerability Potion 38s 82c 85% 45s 73c 89s Horde –
37 Mighty Rage Potion 35s 54c 61% 58s 49c 98s 98c Alliance –
38 Elixir of Holy Power 33s 80c 103% 32s 69c 69s 99c Alliance –
39 Greater Mageblood Elixir 29s 77c 46% 64s 21c 98s 93c Horde –
40 Mender's Potion 29s 72c 82% 36s 41c 69s 62c Horde –
41 Elixir of Greater Fortitude 22s 51c 40% 56s 33c 82s 99c Horde –
42 Greater Cleric's Elixir 20s 65c 34% 60s 9c 84s 99c Alliance –
43 Superior Mana Potion 20s 3c 42% 47s 53c 79s 49c Blackwater –
44 Frost Oil 19s 3c 67% 28s 43c 24s 98c Horde –
45 Elixir of Greater Agility 19s 2c 91% 20s 92c 46s 99c Blackwater –
46 Elixir of Greater Strength 18s 60c 52% 35s 55c 57s 1c Alliance –
47 Frenzy Potion 17s 52c 252% 6s 95c 28s 79c Blackwater –
48 Potion of Predatory Senses 12s 86c 107% 12s 3c 26s 21c Alliance –
49 Greater Frenzy Potion 12s 78c 39% 32s 36c 47s 52c Alliance –
50 Superior Discolored Healing Potion 12s 47c 70% 17s 80c 31s 87c Horde –
51 Greater Spellblasting Potion 10s 11c 226% 4s 47c 15s 35c Alliance –
52 Elixir of Fortitude 9s 8c 67% 13s 61c 23s 89c Horde –
53 Lesser Arcane Elixir 8s 69c 249% 3s 49c 14s 34c Blackwater –
54 Elixir of Strength 8s 45c 131% 6s 44c 15s 68c Alliance –
55 Oil of Immolation 8s 3c 47% 16s 99c 29s 44c Blackwater –
56 Gold Bar 7s 46c 238% 3s 14c 12s 48c Blackwater –
57 Troll's Blood Elixir 7s 29c 254% 2s 87c 11s 96c Blackwater –
58 Magenta Dye 7s 67% 10s 45c 18s 37c Alliance –
59 Lesser Mageblood Elixir 6s 78c 290% 2s 34c 10s 74c Blackwater –
60 Frost Protection Potion 6s 24c 49% 12s 75c 19s 99c Horde –
61 Fire Protection Potion 5s 59c 97% 5s 79c 11s 98c Horde –
62 Great Rage Potion 5s 56c 284% 1s 96c 8s 85c Blackwater –
63 Greater Stoneshield Potion 5s 54c 20% 27s 61c 34s 90c Horde –
64 Goblin Rocket Fuel 5s 36c 39% 13s 60c 9s 98c Alliance –
65 Swiftness Potion 5s 12c 182% 2s 81c 9s 34c Blackwater –
66 Truesilver Bar 4s 56c 41% 11s 14c 18s 48c Blackwater –
67 Greater Discolored Healing Potion 4s 2c 291% 1s 38c 5s 69c Horde –
68 Elixir of Spirit 3s 94c 45% 8s 68c 13s 29c Horde –
69 Elixir of Agility 3s 92c 71% 5s 56c 9s 98c Horde –
70 Elixir of Lesser Intellect 3s 81c 140% 2s 73c 6s 89c Alliance –
71 Draught of Greater Water Breathing 3s 72c 21% 17s 52c 24s 99c Blackwater –
72 Elixir of Lesser Defense 3s 69c 116% 3s 17c 8s 8c Blackwater –
73 Spellblasting Potion 3s 67c 124% 2s 96c 6s 98c Horde –
74 Elixir of Lesser Spirit 3s 44c 155% 2s 22c 5s 96c Alliance –
75 Shadow Protection Potion 3s 37c 105% 3s 21c 6s 93c Alliance –
76 Stonescale Oil 2s 84c 256% 1s 11c 2s 8c Alliance –
77 Fermenter 2s 48c 77% 3s 21c 5s 99c Alliance –
78 Elixir of Lesser Fortitude 2s 39c 52% 4s 64c 8s 28c Blackwater –
79 Elixir of Giant Growth 2s 38c 146% 1s 63c 4s 23c Alliance –
80 Elixir of Minor Agility 2s 28c 103% 2s 22c 4s 74c Alliance –
81 Discolored Healing Potion 2s 17c 172% 1s 26c 3s 62c Horde –
82 Lesser Cleric's Elixir 2s 5c 37% 5s 53c 7s 98c Alliance –
83 Free Action Potion 1s 92c 45% 4s 27c 7s 29c Blackwater –
84 Elixir of Minor Spirit 1s 85c 157% 1s 18c 3s 19c Alliance –
85 Draught of Water Breathing 1s 84c 47% 3s 88c 6s 74c Blackwater –
86 Elixir of Lesser Agility 1s 55c 46% 3s 35c 5s 16c Alliance –
87 Catseye Draught 1s 30c 21% 6s 24c 8s 88c Blackwater –
88 Fire Oil 1s 28c 320% 40c 99c Blackwater –
89 Minor Mageblood Elixir 1s 27c 163% 78c 2s 16c Horde –
90 Elixir of Ogre Strength 1s 25c 79% 1s 58c 2s 98c Horde –
91 Sulfuric Acid 1s 17c 46% 2s 52c 3s 89c Horde –
92 Blackmouth Oil 85c 236% 36c 1s 28c Alliance –
93 Elixir of Minor Force 40c 182% 22c 74c Blackwater –
94 Minor Cleric's Elixir 37c 26% 1s 42c 1s 89c Alliance –
95 Elixir of Minor Strength 34c 58% 59c 98c Horde –
96 Minor Discolored Healing Potion 22c 36% 61c 98c Blackwater –
97 Minor Spellblasting Potion 18c 30% 60c 83c Horde –
98 Mana Well 11c 25% 44c 58c Alliance –

Reagents at the current lowest price in Normal (or vendor) Β· profit after AH cut Β· updated 3 min ago.