Forevertrader
Log in with Discord

Herbalism Β· PvP

#MaterialPriceSold / dayMarket / dayListedBest on
1 Black Lotus 15g 55s – – 12 Blackwater
2 Ghost Mushroom 60s – – 105 Blackwater
3 Dreamfoil 55s 99c – – 109 Blackwater
4 Icecap 40s – – 121 Blackwater
5 Gromsblood 38s 99c – – 184 Blackwater
6 Plaguebloom 33s 30c – – 3322 Horde
7 Arthas' Tears 22s 79c – – 154 Horde
8 Firebloom 21s 19c – – 905 Blackwater
9 Mountain Silversage 16s 66c – – 4422 Alliance
10 Golden Sansam 17s 99c – – 173 Blackwater
11 Blindweed 13s 83c – – 317 Blackwater
12 Sungrass 11s 87c – – 1533 Alliance
13 Wintersbite 10s 49c – – 1777 Horde
14 Swiftthistle 8s 28c – – 4105 Alliance
15 Fadeleaf 7s – – 853 Blackwater
16 Goldthorn 6s 98c – – 1771 Blackwater
17 Purple Lotus 5s 5c – – 1066 Alliance
18 Grave Moss 4s 93c – – 336 Blackwater
19 Khadgar's Whisker 3s 90c – – 6830 Horde
20 Stranglekelp 3s 62c – – 3720 Horde
21 Wild Steelbloom 3s – – 96 Blackwater
22 Liferoot 3s – – 1519 Blackwater
23 Earthroot 2s 97c – – 1118 Blackwater
24 Kingsblood 1s 40c – – 9606 Alliance
25 Peacebloom 1s 20c – – 772 Blackwater
26 Bruiseweed 1s – – 3945 Alliance
27 Briarthorn 99c – – 3206 Alliance
28 Mageroyal 98c – – 1916 Horde
29 Silverleaf 30c – – 1850 Blackwater

Ranked by price Γ— sales per day after AH cut (price only until a day of sales history exists).