Herbalism Β· PvP
| # | Material | Price | Sold / day | Market / day | Listed | Best on |
|---|---|---|---|---|---|---|
| 1 | 15g 55s | β | β | 12 | Blackwater | |
| 2 | 60s | β | β | 105 | Blackwater | |
| 3 | 55s 99c | β | β | 109 | Blackwater | |
| 4 | 40s | β | β | 121 | Blackwater | |
| 5 | 38s 99c | β | β | 184 | Blackwater | |
| 6 | 33s 30c | β | β | 3322 | Horde | |
| 7 | 22s 79c | β | β | 154 | Horde | |
| 8 | 21s 19c | β | β | 905 | Blackwater | |
| 9 | 16s 66c | β | β | 4422 | Alliance | |
| 10 | 17s 99c | β | β | 173 | Blackwater | |
| 11 | 13s 83c | β | β | 317 | Blackwater | |
| 12 | 11s 87c | β | β | 1533 | Alliance | |
| 13 | 10s 49c | β | β | 1777 | Horde | |
| 14 | 8s 28c | β | β | 4105 | Alliance | |
| 15 | 7s | β | β | 853 | Blackwater | |
| 16 | 6s 98c | β | β | 1771 | Blackwater | |
| 17 | 5s 5c | β | β | 1066 | Alliance | |
| 18 | 4s 93c | β | β | 336 | Blackwater | |
| 19 | 3s 90c | β | β | 6830 | Horde | |
| 20 | 3s 62c | β | β | 3720 | Horde | |
| 21 | 3s | β | β | 96 | Blackwater | |
| 22 | 3s | β | β | 1519 | Blackwater | |
| 23 | 2s 97c | β | β | 1118 | Blackwater | |
| 24 | 1s 40c | β | β | 9606 | Alliance | |
| 25 | 1s 20c | β | β | 772 | Blackwater | |
| 26 | 1s | β | β | 3945 | Alliance | |
| 27 | 99c | β | β | 3206 | Alliance | |
| 28 | 98c | β | β | 1916 | Horde | |
| 29 | 30c | β | β | 1850 | Blackwater |
Ranked by price Γ sales per day after AH cut (price only until a day of sales history exists).