Refreshing Spring Water
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 7c | 7c | 7c | 4143 (40) | – | 48 min ago |
| Normal · Horde | 7c | 7c | 7c | 5315 (33) | – | 48 min ago |
| Normal · Blackwater | 1s 40c | 1s 40c | 1s 40c | 222 (11) | – | 48 min ago |
| PvP · Alliance | 13c | 13c | 13c | 5642 (70) | – | 48 min ago |
| PvP · Horde | 9c | 9c | 9c | 1614 (14) | – | 48 min ago |
| PvP · Blackwater | 8s 50c | 8s 50c | 8s 50c | 634 (7) | – | 47 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Used in
| 1× | Cooking | |
| 1× | Cooking | |
| 1× | Cooking | |
| 5× | Cooking | |
| 1× | Cooking | |
| 1× | Cooking | |
| 1× | Cooking | |
| 1× | Cooking | |
| 1× | Cooking | |
| 1× | Cooking | |
| 1× | Engineering | |
| 1× | Engineering | |
| 1× | Engineering | |
| 1× | First Aid |
Order book cheapest 20 listings
Normal · Alliance
| 7c | × 2 |
| 7c | × 3 |
| 7c | × 23 |
| 7c | × 3 |
| 7c | × 2 |
| 7c | × 2 |
| 7c | × 294 |
| 7c | × 2 |
| 7c | × 20 |
| 7c | × 901 |
| 7c | × 746 |
| 7c | × 106 |
| 7c | × 5 |
| 7c | × 6 |
| 7c | × 119 |
| 7c | × 95 |
| 7c | × 2 |
| 7c | × 14 |
| 8c | × 5 |
| 8c | × 13 |
Normal · Horde
| 7c | × 334 |
| 7c | × 7 |
| 7c | × 340 |
| 7c | × 20 |
| 7c | × 13 |
| 8c | × 3 |
| 8c | × 8 |
| 8c | × 235 |
| 8c | × 16 |
| 8c | × 6 |
| 8c | × 6 |
| 8c | × 1 |
| 8c | × 227 |
| 8c | × 630 |
| 8c | × 1 |
| 8c | × 20 |
| 8c | × 320 |
| 8c | × 75 |
| 8c | × 251 |
| 8c | × 5 |
Normal · Blackwater
| 1s 40c | × 74 |
| 1s 40c | × 20 |
| 1s 45c | × 40 |
| 1s 45c | × 20 |
| 1s 45c | × 12 |
| 1s 45c | × 2 |
| 1s 45c | × 18 |
| 1s 45c | × 6 |
| 1s 45c | × 18 |
| 1g 96c | × 11 |
| 15g | × 1 |
PvP · Alliance
| 13c | × 20 |
| 13c | × 205 |
| 13c | × 20 |
| 13c | × 155 |
| 13c | × 132 |
| 14c | × 60 |
| 14c | × 279 |
| 14c | × 742 |
| 14c | × 20 |
| 14c | × 20 |
| 14c | × 20 |
| 14c | × 20 |
| 14c | × 20 |
| 14c | × 20 |
| 14c | × 20 |
| 14c | × 20 |
| 14c | × 20 |
| 14c | × 20 |
| 14c | × 20 |
| 14c | × 20 |
PvP · Horde
| 9c | × 340 |
| 9c | × 500 |
| 9c | × 14 |
| 9c | × 128 |
| 9c | × 421 |
| 9c | × 2 |
| 10c | × 19 |
| 10c | × 18 |
| 38c | × 2 |
| 38c | × 40 |
| 38c | × 5 |
| 99c | × 40 |
| 1s | × 5 |
| 3s 9c | × 80 |
PvP · Blackwater
| 8s 50c | × 160 |
| 8s 50c | × 40 |
| 8s 50c | × 128 |
| 8s 91c | × 6 |
| 8s 91c | × 230 |
| 8s 91c | × 50 |
| 9s | × 20 |