Earthroot
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 37c | 39c | 34c | 3490 (244) | – | 48 min ago |
| Normal · Horde | 73c | 76c | 83c | 5552 (481) | – | 48 min ago |
| Normal · Blackwater | 1s 36c | 1s 39c | 1s 53c | 1210 (177) | – | 47 min ago |
| PvP · Alliance | 69c | 78c | 79c | 7035 (325) | – | 47 min ago |
| PvP · Horde | 1s 85c | 1s 89c | 1s 96c | 5298 (445) | – | 47 min ago |
| PvP · Blackwater | 2s 96c | 2s 97c | 2s 98c | 1118 (123) | – | 47 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Used in
| 2× | Alchemy | |
| 1× | Alchemy | |
| 2× | Alchemy | |
| 2× | Alchemy | |
| 1× | Alchemy | |
| 1× | Alchemy | |
| 2× | Alchemy | |
| 1× | Alchemy | |
| 2× | Alchemy |
Order book cheapest 20 listings
Normal · Alliance
| 37c | × 3 |
| 37c | × 66 |
| 37c | × 5 |
| 37c | × 7 |
| 37c | × 8 |
| 38c | × 3 |
| 38c | × 7 |
| 38c | × 1 |
| 39c | × 5 |
| 39c | × 8 |
| 39c | × 10 |
| 39c | × 1 |
| 39c | × 5 |
| 39c | × 10 |
| 39c | × 7 |
| 39c | × 10 |
| 39c | × 8 |
| 40c | × 7 |
| 40c | × 9 |
| 40c | × 7 |
Normal · Horde
| 73c | × 66 |
| 73c | × 4 |
| 73c | × 1 |
| 73c | × 1 |
| 73c | × 5 |
| 73c | × 1 |
| 73c | × 7 |
| 73c | × 9 |
| 73c | × 1 |
| 73c | × 22 |
| 73c | × 12 |
| 73c | × 10 |
| 73c | × 8 |
| 73c | × 3 |
| 73c | × 2 |
| 73c | × 3 |
| 73c | × 7 |
| 76c | × 46 |
| 76c | × 13 |
| 76c | × 3 |
Normal · Blackwater
| 1s 36c | × 1 |
| 1s 37c | × 1 |
| 1s 37c | × 43 |
| 1s 37c | × 1 |
| 1s 37c | × 1 |
| 1s 37c | × 2 |
| 1s 37c | × 2 |
| 1s 37c | × 4 |
| 1s 39c | × 8 |
| 1s 39c | × 4 |
| 1s 40c | × 9 |
| 1s 40c | × 20 |
| 1s 40c | × 3 |
| 1s 40c | × 7 |
| 1s 40c | × 7 |
| 1s 40c | × 2 |
| 1s 40c | × 1 |
| 1s 40c | × 15 |
| 1s 40c | × 3 |
| 1s 40c | × 2 |
PvP · Alliance
| 69c | × 2 |
| 69c | × 3 |
| 69c | × 1 |
| 69c | × 9 |
| 69c | × 1 |
| 69c | × 3 |
| 69c | × 19 |
| 76c | × 4 |
| 76c | × 9 |
| 76c | × 2 |
| 76c | × 4 |
| 76c | × 29 |
| 76c | × 23 |
| 76c | × 3 |
| 76c | × 8 |
| 76c | × 16 |
| 76c | × 3 |
| 77c | × 7 |
| 77c | × 20 |
| 77c | × 20 |
PvP · Horde
| 1s 85c | × 3 |
| 1s 85c | × 2 |
| 1s 85c | × 4 |
| 1s 85c | × 2 |
| 1s 85c | × 6 |
| 1s 85c | × 1 |
| 1s 85c | × 9 |
| 1s 85c | × 10 |
| 1s 85c | × 8 |
| 1s 85c | × 2 |
| 1s 85c | × 21 |
| 1s 85c | × 10 |
| 1s 85c | × 1 |
| 1s 85c | × 1 |
| 1s 85c | × 5 |
| 1s 85c | × 27 |
| 1s 89c | × 7 |
| 1s 89c | × 4 |
| 1s 90c | × 4 |
| 1s 90c | × 1 |
PvP · Blackwater
| 2s 96c | × 4 |
| 2s 97c | × 1 |
| 2s 97c | × 3 |
| 2s 97c | × 12 |
| 2s 97c | × 1 |
| 2s 97c | × 4 |
| 2s 97c | × 13 |
| 2s 97c | × 1 |
| 2s 97c | × 2 |
| 2s 97c | × 46 |
| 2s 97c | × 2 |
| 2s 98c | × 2 |
| 2s 98c | × 1 |
| 2s 98c | × 2 |
| 2s 98c | × 20 |
| 2s 98c | × 2 |
| 2s 98c | × 3 |
| 2s 99c | × 2 |
| 2s 99c | × 3 |
| 2s 99c | × 3 |