Forevertrader
Log in with Discord

Wool Cloth

Common Trade Goods · Cloth Item level 15 Vendor sell 33c Wowhead ↗

Prices by auction house

HouseLowestMarket7-day medianListedSold / dayUpdated
Normal · Alliance 90c 1s 14c 1s 15c 20268 (672) – 47 min ago
Normal · Horde 1s 35c 1s 36c 1s 36c 23443 (711) – 47 min ago
Normal · Blackwater 1s 20c 1s 23c 1s 14c 3074 (182) – 47 min ago
PvP · Alliance 1s 1s 19c 1s 20c 26552 (660) – 47 min ago
PvP · Horde 1s 46c 1s 48c 1s 47c 16786 (562) – 47 min ago
PvP · Blackwater 1s 17c 1s 17c 1s 25c 3536 (291) – 47 min ago

History

Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.

Used in

1×Bronze Framework Engineering
1×EZ-Thro Wrap Engineering
2×Explosive Sheep Engineering
1×Heavy Dynamite Engineering
1×SAF-T Bronze Bomb Engineering
1×SAF-T Jumbo Dynamite Engineering
2×Shafety Sheep Engineering
1×Small Bronze Bomb Engineering
1×Target Dummy Engineering
1×Whirring Bronze Gizmo Engineering
2×Heavy Wool Bandage First Aid
1×Wool Bandage First Aid
2×Woolen Tourniquet First Aid
3×Bolt of Woolen Cloth Tailoring

Order book cheapest 20 listings

Normal · Alliance

90c× 6
90c× 17
90c× 4
99c× 2
99c× 13
1s 5c× 4
1s 9c× 13
1s 10c× 5
1s 10c× 20
1s 10c× 18
1s 10c× 20
1s 11c× 28
1s 11c× 6
1s 11c× 2
1s 12c× 10
1s 12c× 20
1s 12c× 9
1s 12c× 272
1s 12c× 21
1s 13c× 9

Normal · Horde

1s 35c× 17
1s 35c× 17
1s 35c× 5
1s 35c× 14
1s 35c× 26
1s 35c× 4
1s 35c× 10
1s 35c× 403
1s 35c× 12
1s 35c× 22
1s 35c× 27
1s 35c× 50
1s 35c× 20
1s 35c× 2
1s 35c× 20
1s 35c× 20
1s 35c× 15
1s 35c× 20
1s 35c× 279
1s 35c× 20

Normal · Blackwater

1s 20c× 11
1s 20c× 11
1s 20c× 1
1s 20c× 10
1s 20c× 20
1s 20c× 18
1s 20c× 6
1s 20c× 5
1s 24c× 5
1s 24c× 11
1s 24c× 8
1s 24c× 5
1s 24c× 20
1s 24c× 12
1s 24c× 3
1s 24c× 19
1s 24c× 3
1s 24c× 20
1s 24c× 20
1s 24c× 17

PvP · Alliance

1s× 47
1s 18c× 16
1s 18c× 3
1s 18c× 14
1s 18c× 6
1s 18c× 12
1s 18c× 21
1s 18c× 114
1s 18c× 26
1s 18c× 7
1s 18c× 41
1s 18c× 16
1s 18c× 12
1s 18c× 18
1s 19c× 233
1s 19c× 40
1s 19c× 5
1s 19c× 43
1s 19c× 19
1s 19c× 20

PvP · Horde

1s 46c× 2
1s 46c× 2
1s 47c× 7
1s 47c× 1
1s 47c× 355
1s 47c× 6
1s 47c× 12
1s 47c× 6
1s 48c× 10
1s 48c× 7
1s 48c× 3
1s 48c× 200
1s 48c× 169
1s 48c× 13
1s 48c× 11
1s 48c× 2
1s 48c× 10
1s 48c× 10
1s 48c× 16
1s 48c× 20

PvP · Blackwater

1s 17c× 32
1s 17c× 4
1s 17c× 8
1s 17c× 1
1s 17c× 8
1s 17c× 8
1s 17c× 5
1s 17c× 7
1s 17c× 9
1s 17c× 4
1s 17c× 7
1s 17c× 2
1s 17c× 15
1s 17c× 6
1s 17c× 17
1s 17c× 20
1s 17c× 4
1s 17c× 10
1s 17c× 1
1s 17c× 9