Silver Ore
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 5s 99c | 6s 19c | 6s 40c | 3517 (643) | – | 47 min ago |
| Normal · Horde | 6s 23c | 6s 28c | 6s 27c | 3238 (608) | – | 47 min ago |
| Normal · Blackwater | 6s 79c | 6s 79c | 6s 89c | 334 (66) | – | 47 min ago |
| PvP · Alliance | 6s 15c | 6s 18c | 6s | 1309 (116) | – | 47 min ago |
| PvP · Horde | 5s 3c | 5s 7c | 5s 13c | 5643 (628) | – | 47 min ago |
| PvP · Blackwater | 6s 17c | 6s 57c | 7s 39c | 540 (135) | – | 47 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Used in
| 4× | Enchant Weapon - Recovery | Enchanting |
| 1× | Mining |
Order book cheapest 20 listings
Normal · Alliance
| 5s 99c | × 3 |
| 5s 99c | × 4 |
| 5s 99c | × 2 |
| 5s 99c | × 5 |
| 5s 99c | × 20 |
| 5s 99c | × 3 |
| 5s 99c | × 1 |
| 5s 99c | × 4 |
| 6s | × 7 |
| 6s | × 1 |
| 6s | × 3 |
| 6s | × 4 |
| 6s | × 2 |
| 6s | × 9 |
| 6s | × 1 |
| 6s | × 2 |
| 6s | × 11 |
| 6s | × 1 |
| 6s | × 3 |
| 6s | × 1 |
Normal · Horde
| 6s 23c | × 4 |
| 6s 23c | × 11 |
| 6s 24c | × 2 |
| 6s 24c | × 8 |
| 6s 24c | × 3 |
| 6s 24c | × 6 |
| 6s 24c | × 12 |
| 6s 24c | × 4 |
| 6s 24c | × 3 |
| 6s 24c | × 6 |
| 6s 24c | × 7 |
| 6s 24c | × 4 |
| 6s 24c | × 6 |
| 6s 24c | × 7 |
| 6s 24c | × 4 |
| 6s 24c | × 2 |
| 6s 25c | × 9 |
| 6s 25c | × 3 |
| 6s 25c | × 6 |
| 6s 28c | × 6 |
Normal · Blackwater
| 6s 79c | × 4 |
| 6s 79c | × 7 |
| 6s 79c | × 3 |
| 6s 79c | × 2 |
| 6s 79c | × 10 |
| 6s 79c | × 4 |
| 6s 79c | × 4 |
| 6s 79c | × 4 |
| 6s 79c | × 4 |
| 6s 79c | × 2 |
| 6s 79c | × 7 |
| 6s 79c | × 8 |
| 6s 79c | × 17 |
| 6s 80c | × 8 |
| 6s 80c | × 2 |
| 6s 90c | × 6 |
| 6s 97c | × 3 |
| 6s 97c | × 8 |
| 6s 98c | × 15 |
| 6s 98c | × 2 |
PvP · Alliance
| 6s 15c | × 1 |
| 6s 15c | × 2 |
| 6s 15c | × 2 |
| 6s 15c | × 2 |
| 6s 16c | × 14 |
| 6s 16c | × 2 |
| 6s 17c | × 4 |
| 6s 17c | × 8 |
| 6s 17c | × 4 |
| 6s 17c | × 3 |
| 6s 17c | × 2 |
| 6s 17c | × 3 |
| 6s 17c | × 2 |
| 6s 17c | × 2 |
| 6s 17c | × 15 |
| 6s 17c | × 1 |
| 6s 17c | × 3 |
| 6s 17c | × 4 |
| 6s 17c | × 4 |
| 6s 17c | × 4 |
PvP · Horde
| 5s 3c | × 7 |
| 5s 3c | × 1 |
| 5s 3c | × 65 |
| 5s 3c | × 3 |
| 5s 3c | × 4 |
| 5s 3c | × 2 |
| 5s 3c | × 3 |
| 5s 3c | × 7 |
| 5s 3c | × 11 |
| 5s 4c | × 3 |
| 5s 4c | × 2 |
| 5s 4c | × 5 |
| 5s 4c | × 3 |
| 5s 4c | × 9 |
| 5s 4c | × 5 |
| 5s 4c | × 4 |
| 5s 4c | × 3 |
| 5s 4c | × 9 |
| 5s 4c | × 5 |
| 5s 4c | × 6 |
PvP · Blackwater
| 6s 17c | × 5 |
| 6s 17c | × 7 |
| 6s 17c | × 3 |
| 6s 17c | × 5 |
| 6s 17c | × 2 |
| 6s 18c | × 11 |
| 6s 18c | × 8 |
| 6s 18c | × 3 |
| 6s 18c | × 6 |
| 6s 18c | × 4 |
| 6s 18c | × 3 |
| 6s 19c | × 2 |
| 6s 19c | × 6 |
| 8s 17c | × 3 |
| 8s 19c | × 2 |
| 8s 19c | × 8 |
| 8s 19c | × 3 |
| 8s 19c | × 2 |
| 8s 19c | × 1 |
| 8s 19c | × 3 |