Grave Moss
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 2s | 2s 8c | 2s 16c | 1697 (216) | – | 37 min ago |
| Normal · Horde | 6s 84c | 6s 89c | 6s 68c | 2171 (377) | – | 37 min ago |
| Normal · Blackwater | 4s 75c | 4s 76c | 4s 77c | 262 (26) | – | 37 min ago |
| PvP · Alliance | 2s 4c | 2s 11c | 2s 8c | 3769 (496) | – | 37 min ago |
| PvP · Horde | 3s 49c | 3s 74c | 4s 16c | 3388 (358) | – | 37 min ago |
| PvP · Blackwater | 4s 93c | 4s 93c | 4s 93c | 336 (45) | – | 37 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Used in
| 2× | Alchemy | |
| 5× | Alchemy | |
| 4× | Alchemy | |
| 1× | Alchemy | |
| 1× | Alchemy |
Order book cheapest 20 listings
Normal · Alliance
| 2s | × 16 |
| 2s | × 17 |
| 2s | × 1 |
| 2s | × 6 |
| 2s | × 1 |
| 2s | × 2 |
| 2s 9c | × 2 |
| 2s 9c | × 4 |
| 2s 9c | × 6 |
| 2s 9c | × 8 |
| 2s 9c | × 8 |
| 2s 9c | × 4 |
| 2s 9c | × 1 |
| 2s 9c | × 3 |
| 2s 9c | × 1 |
| 2s 9c | × 5 |
| 2s 10c | × 72 |
| 2s 10c | × 2 |
| 2s 10c | × 9 |
| 2s 10c | × 14 |
Normal · Horde
| 6s 84c | × 1 |
| 6s 84c | × 20 |
| 6s 84c | × 2 |
| 6s 84c | × 3 |
| 6s 84c | × 2 |
| 6s 84c | × 1 |
| 6s 84c | × 2 |
| 6s 84c | × 2 |
| 6s 84c | × 6 |
| 6s 84c | × 20 |
| 6s 84c | × 6 |
| 6s 84c | × 2 |
| 6s 84c | × 7 |
| 6s 84c | × 2 |
| 6s 84c | × 6 |
| 6s 84c | × 2 |
| 6s 84c | × 6 |
| 6s 84c | × 1 |
| 6s 84c | × 9 |
| 6s 84c | × 4 |
Normal · Blackwater
| 4s 75c | × 17 |
| 4s 75c | × 1 |
| 4s 75c | × 3 |
| 4s 75c | × 3 |
| 4s 78c | × 7 |
| 4s 78c | × 5 |
| 4s 78c | × 10 |
| 4s 78c | × 10 |
| 4s 78c | × 11 |
| 4s 78c | × 5 |
| 4s 78c | × 5 |
| 4s 78c | × 12 |
| 4s 78c | × 13 |
| 4s 78c | × 3 |
| 4s 78c | × 3 |
| 4s 78c | × 2 |
| 4s 79c | × 1 |
| 4s 79c | × 83 |
| 6s 79c | × 8 |
| 6s 79c | × 9 |
PvP · Alliance
| 2s 4c | × 6 |
| 2s 4c | × 3 |
| 2s 4c | × 12 |
| 2s 4c | × 20 |
| 2s 5c | × 11 |
| 2s 5c | × 4 |
| 2s 5c | × 14 |
| 2s 5c | × 20 |
| 2s 5c | × 4 |
| 2s 5c | × 1 |
| 2s 5c | × 13 |
| 2s 5c | × 6 |
| 2s 5c | × 13 |
| 2s 5c | × 3 |
| 2s 5c | × 2 |
| 2s 5c | × 3 |
| 2s 5c | × 20 |
| 2s 5c | × 3 |
| 2s 5c | × 3 |
| 2s 5c | × 3 |
PvP · Horde
| 3s 49c | × 12 |
| 3s 49c | × 3 |
| 3s 49c | × 2 |
| 3s 49c | × 1 |
| 3s 49c | × 9 |
| 3s 50c | × 3 |
| 3s 50c | × 6 |
| 3s 50c | × 1 |
| 3s 50c | × 1 |
| 3s 50c | × 14 |
| 3s 50c | × 187 |
| 3s 50c | × 4 |
| 3s 50c | × 3 |
| 3s 97c | × 1 |
| 3s 97c | × 2 |
| 3s 97c | × 3 |
| 3s 97c | × 8 |
| 3s 97c | × 3 |
| 3s 97c | × 23 |
| 3s 97c | × 2 |
PvP · Blackwater
| 4s 93c | × 6 |
| 4s 93c | × 20 |
| 4s 93c | × 17 |
| 4s 93c | × 1 |
| 4s 93c | × 8 |
| 4s 93c | × 1 |
| 4s 93c | × 9 |
| 4s 93c | × 2 |
| 4s 93c | × 2 |
| 4s 93c | × 7 |
| 4s 93c | × 14 |
| 4s 93c | × 3 |
| 4s 93c | × 1 |
| 4s 93c | × 60 |
| 4s 93c | × 7 |
| 4s 93c | × 5 |
| 4s 94c | × 11 |
| 4s 94c | × 3 |
| 4s 94c | × 6 |
| 4s 95c | × 5 |