Rough Grinding Stone
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 5c | 7c | 10c | 13453 (393) | – | 48 min ago |
| Normal · Horde | 6c | 6c | 6c | 5760 (155) | – | 48 min ago |
| Normal · Blackwater | 79c | 80c | 87c | 1330 (75) | – | 48 min ago |
| PvP · Alliance | 7c | 7c | 7c | 2768 (121) | – | 48 min ago |
| PvP · Horde | 6c | 6c | 6c | 2060 (95) | – | 47 min ago |
| PvP · Blackwater | 27c | 27c | 25c | 143 (11) | – | 47 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Crafted by
Rough Grinding Stone Blacksmithing · Normal
-3c (-38%)
- 2×
Rough Stone
8c · Horde
cost 8c → sells 5c on Horde
Rough Grinding Stone Blacksmithing · PvP
-6c (-50%)
- 2×
Rough Stone
12c · Horde
cost 12c → sells 6c on Alliance
Used in
Order book cheapest 20 listings
Normal · Alliance
| 5c | × 20 |
| 5c | × 20 |
| 5c | × 48 |
| 5c | × 20 |
| 5c | × 9 |
| 6c | × 95 |
| 6c | × 22 |
| 6c | × 5 |
| 7c | × 68 |
| 7c | × 47 |
| 7c | × 13 |
| 7c | × 3 |
| 7c | × 20 |
| 7c | × 68 |
| 7c | × 64 |
| 7c | × 15 |
| 7c | × 20 |
| 7c | × 20 |
| 7c | × 20 |
| 7c | × 16 |
Normal · Horde
| 6c | × 74 |
| 6c | × 1 |
| 6c | × 22 |
| 6c | × 4 |
| 6c | × 3 |
| 6c | × 32 |
| 6c | × 15 |
| 6c | × 32 |
| 6c | × 19 |
| 6c | × 80 |
| 6c | × 20 |
| 6c | × 16 |
| 6c | × 20 |
| 6c | × 50 |
| 6c | × 20 |
| 6c | × 20 |
| 6c | × 20 |
| 6c | × 20 |
| 6c | × 20 |
| 6c | × 20 |
Normal · Blackwater
| 79c | × 92 |
| 79c | × 20 |
| 79c | × 15 |
| 80c | × 11 |
| 80c | × 3 |
| 80c | × 13 |
| 80c | × 18 |
| 85c | × 35 |
| 85c | × 1 |
| 90c | × 85 |
| 90c | × 6 |
| 94c | × 20 |
| 94c | × 10 |
| 94c | × 13 |
| 94c | × 12 |
| 94c | × 1 |
| 94c | × 19 |
| 94c | × 14 |
| 94c | × 39 |
| 94c | × 20 |
PvP · Alliance
| 7c | × 15 |
| 7c | × 20 |
| 7c | × 12 |
| 7c | × 24 |
| 7c | × 115 |
| 7c | × 14 |
| 7c | × 20 |
| 7c | × 13 |
| 7c | × 20 |
| 7c | × 16 |
| 7c | × 100 |
| 7c | × 74 |
| 7c | × 37 |
| 7c | × 43 |
| 7c | × 14 |
| 7c | × 5 |
| 7c | × 6 |
| 7c | × 47 |
| 7c | × 12 |
| 7c | × 6 |
PvP · Horde
| 6c | × 44 |
| 6c | × 25 |
| 6c | × 5 |
| 6c | × 20 |
| 6c | × 23 |
| 6c | × 10 |
| 6c | × 33 |
| 6c | × 20 |
| 6c | × 5 |
| 6c | × 11 |
| 6c | × 5 |
| 6c | × 39 |
| 6c | × 10 |
| 6c | × 6 |
| 6c | × 12 |
| 6c | × 20 |
| 6c | × 16 |
| 6c | × 20 |
| 6c | × 1 |
| 6c | × 20 |
PvP · Blackwater
| 27c | × 8 |
| 27c | × 19 |
| 27c | × 3 |
| 27c | × 20 |
| 27c | × 23 |
| 27c | × 20 |
| 27c | × 20 |
| 28c | × 5 |
| 30c | × 9 |
| 30c | × 10 |
| 30c | × 6 |