Gemmed Copper Gauntlets
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 11g 97s | 11g 97s | 11g 97s | 1 (1) | – | 45 min ago |
| Normal · Horde | 4s 40c | 4s 40c | 4s 40c | 3 (3) | – | 45 min ago |
| Normal · Blackwater | 4s | 4s | 4s | 1 (1) | – | 45 min ago |
| PvP · Alliance | 8s | 8s | 8s | 2 (2) | – | 45 min ago |
| PvP · Horde | – | – | 4s 99c | 0 (0) | – | 45 min ago |
| PvP · Blackwater | 6s | 6s | 6s | 1 (1) | – | 44 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Order book cheapest 20 listings
Normal · Alliance
| 11g 97s | × 1 |
Normal · Horde
| 4s 40c | × 1 |
| 11s 40c | × 1 |
| 11s 40c | × 1 |
Normal · Blackwater
| 4s | × 1 |
PvP · Alliance
| 8s | × 1 |
| 8s | × 1 |
PvP · Blackwater
| 6s | × 1 |