Forevertrader
Log in with Discord

Frost Oil

Common Consumable · Other Item level 40 Requires level 30 Vendor sell 1s 50c Wowhead ↗

Prices by auction house

HouseLowestMarket7-day medianListedSold / dayUpdated
Normal · Alliance 18s 25c 18s 25c 18s 59c 351 (30) – 41 min ago
Normal · Horde 24s 99c 24s 99c 24s 99c 353 (15) – 41 min ago
Normal · Blackwater 1g 20s 1g 20s 1g 25s 24c 32 (5) – 41 min ago
PvP · Alliance 17s 94c 17s 94c 17s 94c 125 (10) – 41 min ago
PvP · Horde 23s 60c 23s 63c 23s 61c 200 (13) – 41 min ago
PvP · Blackwater 29s 99c 29s 99c 29s 99c 18 (5) – 40 min ago

History

Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.

Crafted by

Frost Oil Alchemy · PvP 22s 64c (76%)
cost 29s 87c → sells 30s 89c × 2.0 on Blackwater
Frost Oil Alchemy · Normal 19s 3c (67%)
cost 28s 43c → sells 24s 98c × 2.0 on Horde

Used in

1×Edge of Winter Blacksmithing
1×Frost Tiger Blade Blacksmithing
1×Enchant Shield - Frost Resistance Enchanting
2×Gyrofreeze Ice Reflector Engineering
1×Ice Deflector Engineering
1×Snowmaster 9000 Engineering
1×Icy Cloak Tailoring

Order book cheapest 20 listings

Normal · Alliance

18s 25c× 8
18s 25c× 11
18s 25c× 4
18s 25c× 6
18s 25c× 10
18s 25c× 15
19s 85c× 94
19s 85c× 14
19s 87c× 1
19s 87c× 38
19s 90c× 16
19s 92c× 80
19s 92c× 1
19s 93c× 8
19s 94c× 1
19s 94c× 1
19s 94c× 1
19s 94c× 1
19s 94c× 1
19s 95c× 1

Normal · Horde

24s 99c× 1
24s 99c× 4
24s 99c× 90
24s 99c× 5
24s 99c× 1
24s 99c× 98
24s 99c× 5
24s 99c× 9
25s 99c× 12
26s 99c× 6
27s 99c× 1
27s 99c× 10
27s 99c× 1
49s 98c× 98
49s 99c× 12

Normal · Blackwater

1g 20s× 5
1g 20s 48c× 14
1g 30s 48c× 1
1g 45s 48c× 5
1g 47s 48c× 7

PvP · Alliance

17s 94c× 10
17s 94c× 11
17s 94c× 2
17s 95c× 6
18s 49c× 28
18s 50c× 1
18s 50c× 50
20s× 5
22s 80c× 2
25s× 10

PvP · Horde

23s 60c× 19
23s 66c× 1
23s 70c× 30
23s 90c× 30
35s× 5
35s× 5
35s× 5
35s× 5
35s× 5
35s× 5
39s 32c× 1
79s 59c× 30
79s 59c× 59

PvP · Blackwater

29s 99c× 1
29s 99c× 3
30s 90c× 5
37s× 1
38s× 8