Forevertrader
Log in with Discord

Steel Weapon Chain

Common Consumable · Permanent Item level 38 Vendor sell 15s Wowhead ↗

Prices by auction house

HouseLowestMarket7-day medianListedSold / dayUpdated
Normal · Alliance 1g 95s 99c 1g 95s 99c 1g 96s 44c 81 (35) – 40 min ago
Normal · Horde 2g 2g 2g 56 (8) – 40 min ago
Normal · Blackwater 2g 49s 2g 49s 2g 49s 5 (2) – 40 min ago
PvP · Alliance 1g 40s 79c 1g 40s 79c 1g 41s 30c 41 (12) – 40 min ago
PvP · Horde 1g 8s 98c 1g 8s 98c 1g 8s 98c 61 (17) – 40 min ago
PvP · Blackwater 1g 89s 92c 1g 89s 92c 1g 89s 92c 1 (1) – 39 min ago

History

Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.

Crafted by

Steel Weapon Chain Blacksmithing · Normal 99s 71c (110%)
cost 90s 28c → sells 1g 99s 99c on Horde
Steel Weapon Chain Blacksmithing · PvP 46s 34c (53%)
cost 87s 40c → sells 1g 40s 78c on Alliance

Order book cheapest 20 listings

Normal · Alliance

1g 95s 99c× 9
1g 96s× 1
1g 96s× 1
1g 96s× 1
1g 96s× 2
1g 96s× 1
1g 96s 97c× 3
1g 96s 97c× 2
1g 96s 97c× 2
1g 96s 97c× 1
1g 96s 97c× 1
1g 96s 97c× 1
1g 96s 97c× 3
1g 96s 98c× 5
1g 96s 98c× 3
1g 96s 99c× 2
1g 96s 99c× 4
1g 96s 99c× 1
1g 96s 99c× 1
1g 96s 99c× 1

Normal · Horde

2g× 5
2g× 2
2g× 3
2g× 25
2g× 2
2g× 3
2g× 3
2g× 13

Normal · Blackwater

2g 49s× 4
2g 50s× 1

PvP · Alliance

1g 40s 79c× 2
1g 40s 79c× 2
1g 40s 79c× 5
1g 40s 80c× 2
1g 40s 80c× 1
1g 40s 80c× 2
1g 40s 80c× 3
1g 40s 81c× 10
1g 41s 81c× 10
1g 41s 81c× 2
1g 41s 82c× 1
1g 47s 78c× 1

PvP · Horde

1g 8s 98c× 1
1g 8s 98c× 6
1g 8s 99c× 3
1g 8s 99c× 8
1g 8s 99c× 1
1g 8s 99c× 1
1g 8s 99c× 7
1g 8s 99c× 1
1g 9s× 2
1g 9s× 2
1g 9s 92c× 3
1g 9s 92c× 10
1g 9s 95c× 1
1g 9s 97c× 1
1g 9s 98c× 3
1g 10s× 10
1g 10s× 1

PvP · Blackwater

1g 89s 92c× 1