Solid Sharpening Stone
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 2s 60c | 2s 60c | 2s 60c | 2262 (28) | – | 44 min ago |
| Normal · Horde | 2s 35c | 2s 35c | 2s 22c | 1472 (54) | – | 44 min ago |
| Normal · Blackwater | 15s | 15s | 15s 11c | 338 (12) | – | 44 min ago |
| PvP · Alliance | 2s 84c | 2s 84c | 2s 86c | 4220 (93) | – | 44 min ago |
| PvP · Horde | 2s 99c | 2s 99c | 3s 7c | 2661 (66) | – | 44 min ago |
| PvP · Blackwater | 5s 34c | 5s 34c | 5s 34c | 240 (28) | – | 44 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Crafted by
Solid Sharpening Stone Blacksmithing · PvP
3s 13c (224%)
- 1×
Solid Stone
1s 40c · Alliance
cost 1s 40c → sells 5s 33c on Blackwater
Solid Sharpening Stone Blacksmithing · Normal
1s 3c (72%)
- 1×
Solid Stone
1s 43c · Horde
cost 1s 43c → sells 2s 59c on Alliance
Order book cheapest 20 listings
Normal · Alliance
| 2s 60c | × 17 |
| 2s 60c | × 107 |
| 2s 60c | × 20 |
| 2s 60c | × 20 |
| 2s 60c | × 20 |
| 2s 60c | × 12 |
| 2s 60c | × 59 |
| 2s 60c | × 15 |
| 2s 61c | × 72 |
| 2s 61c | × 78 |
| 2s 61c | × 20 |
| 2s 61c | × 20 |
| 2s 61c | × 20 |
| 2s 61c | × 20 |
| 2s 61c | × 20 |
| 2s 61c | × 20 |
| 2s 61c | × 20 |
| 2s 61c | × 20 |
| 2s 61c | × 7 |
| 2s 62c | × 172 |
Normal · Horde
| 2s 35c | × 47 |
| 2s 35c | × 100 |
| 2s 35c | × 13 |
| 2s 35c | × 60 |
| 2s 40c | × 20 |
| 2s 40c | × 5 |
| 2s 40c | × 6 |
| 2s 40c | × 14 |
| 2s 40c | × 13 |
| 2s 40c | × 4 |
| 2s 40c | × 20 |
| 2s 50c | × 279 |
| 2s 50c | × 12 |
| 2s 66c | × 10 |
| 2s 66c | × 20 |
| 2s 66c | × 18 |
| 2s 66c | × 20 |
| 2s 66c | × 5 |
| 2s 66c | × 7 |
| 2s 66c | × 7 |
Normal · Blackwater
| 15s | × 20 |
| 15s | × 20 |
| 15s | × 12 |
| 15s | × 10 |
| 15s 23c | × 125 |
| 15s 23c | × 40 |
| 15s 23c | × 6 |
| 15s 23c | × 26 |
| 15s 23c | × 12 |
| 15s 23c | × 5 |
| 15s 23c | × 50 |
| 15s 23c | × 12 |
PvP · Alliance
| 2s 84c | × 113 |
| 2s 84c | × 12 |
| 2s 84c | × 5 |
| 2s 84c | × 11 |
| 2s 85c | × 298 |
| 2s 85c | × 20 |
| 2s 85c | × 12 |
| 2s 85c | × 10 |
| 2s 85c | × 20 |
| 2s 85c | × 17 |
| 2s 85c | × 5 |
| 2s 85c | × 2 |
| 2s 85c | × 10 |
| 2s 85c | × 10 |
| 2s 85c | × 2 |
| 2s 85c | × 54 |
| 2s 85c | × 10 |
| 2s 89c | × 13 |
| 2s 89c | × 34 |
| 2s 89c | × 9 |
PvP · Horde
| 2s 99c | × 519 |
| 2s 99c | × 10 |
| 2s 99c | × 10 |
| 2s 99c | × 1 |
| 2s 99c | × 1 |
| 2s 99c | × 7 |
| 3s | × 79 |
| 3s | × 151 |
| 3s | × 6 |
| 3s | × 2 |
| 3s | × 10 |
| 3s | × 22 |
| 3s | × 8 |
| 3s | × 10 |
| 3s | × 5 |
| 3s | × 20 |
| 3s | × 10 |
| 3s 16c | × 4 |
| 3s 16c | × 19 |
| 3s 16c | × 20 |
PvP · Blackwater
| 5s 34c | × 83 |
| 5s 34c | × 29 |
| 5s 34c | × 6 |
| 5s 34c | × 9 |
| 5s 34c | × 11 |
| 5s 35c | × 20 |
| 5s 40c | × 2 |
| 5s 40c | × 20 |
| 5s 40c | × 3 |
| 5s 40c | × 3 |
| 5s 40c | × 3 |
| 5s 40c | × 3 |
| 5s 40c | × 3 |
| 5s 40c | × 3 |
| 5s 40c | × 3 |
| 5s 40c | × 3 |
| 5s 40c | × 3 |
| 5s 40c | × 3 |
| 5s 40c | × 3 |
| 5s 40c | × 3 |