Mithril Spurs
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 4s | 4s 58c | 4s 78c | 431 (48) | – | 48 min ago |
| Normal · Horde | 3s 44c | 3s 44c | 3s 44c | 243 (29) | – | 48 min ago |
| Normal · Blackwater | 99s 99c | 99s 99c | 99s 99c | 57 (7) | – | 48 min ago |
| PvP · Alliance | 3s | 3s | 3s | 108 (13) | – | 48 min ago |
| PvP · Horde | 2s 97c | 2s 97c | 2s 97c | 532 (58) | – | 48 min ago |
| PvP · Blackwater | 14s 96c | 14s 96c | 14s 96c | 136 (15) | – | 48 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Crafted by
Mithril Spurs Blacksmithing · Normal
-64s 31c (-94%)
- 4×
Mithril Bar
44s 56c · Alliance - 3×
Solid Grinding Stone
23s 55c · Alliance
cost 68s 11c → sells 3s 99c on Alliance
Mithril Spurs Blacksmithing · PvP
-66s 45c (-96%)
- 4×
Mithril Bar
43s 80c · Alliance - 3×
Solid Grinding Stone
25s 50c · Horde
cost 69s 30c → sells 2s 99c on Alliance
Order book cheapest 20 listings
Normal · Alliance
| 4s | × 1 |
| 4s | × 10 |
| 4s | × 15 |
| 4s 99c | × 20 |
| 4s 99c | × 25 |
| 4s 99c | × 4 |
| 4s 99c | × 13 |
| 4s 99c | × 7 |
| 4s 99c | × 10 |
| 4s 99c | × 13 |
| 4s 99c | × 10 |
| 4s 99c | × 9 |
| 4s 99c | × 1 |
| 4s 99c | × 3 |
| 4s 99c | × 10 |
| 4s 99c | × 6 |
| 4s 99c | × 3 |
| 4s 99c | × 19 |
| 4s 99c | × 1 |
| 4s 99c | × 4 |
Normal · Horde
| 3s 44c | × 1 |
| 3s 44c | × 13 |
| 3s 44c | × 16 |
| 3s 44c | × 1 |
| 3s 44c | × 2 |
| 3s 44c | × 15 |
| 3s 44c | × 13 |
| 3s 44c | × 4 |
| 3s 44c | × 2 |
| 3s 44c | × 8 |
| 3s 44c | × 5 |
| 3s 44c | × 6 |
| 3s 44c | × 4 |
| 3s 44c | × 3 |
| 3s 44c | × 7 |
| 3s 44c | × 20 |
| 3s 44c | × 9 |
| 3s 44c | × 19 |
| 3s 48c | × 5 |
| 3s 48c | × 16 |
Normal · Blackwater
| 99s 99c | × 7 |
| 99s 99c | × 4 |
| 99s 99c | × 7 |
| 99s 99c | × 14 |
| 99s 99c | × 22 |
| 99s 99c | × 1 |
| 99s 99c | × 2 |
PvP · Alliance
| 3s | × 10 |
| 3s | × 3 |
| 3s | × 4 |
| 3s 50c | × 6 |
| 3s 50c | × 9 |
| 3s 68c | × 4 |
| 3s 68c | × 1 |
| 3s 68c | × 15 |
| 3s 69c | × 18 |
| 3s 70c | × 1 |
| 3s 70c | × 18 |
| 1g 4s 99c | × 17 |
| 1g 75s | × 2 |
PvP · Horde
| 2s 97c | × 11 |
| 2s 97c | × 19 |
| 2s 97c | × 11 |
| 2s 97c | × 4 |
| 2s 97c | × 7 |
| 2s 97c | × 1 |
| 2s 97c | × 1 |
| 2s 97c | × 14 |
| 2s 97c | × 7 |
| 2s 97c | × 39 |
| 2s 97c | × 7 |
| 2s 97c | × 12 |
| 2s 97c | × 3 |
| 2s 97c | × 5 |
| 2s 97c | × 1 |
| 2s 97c | × 15 |
| 2s 98c | × 14 |
| 2s 98c | × 1 |
| 2s 98c | × 1 |
| 2s 98c | × 1 |
PvP · Blackwater
| 14s 96c | × 8 |
| 14s 96c | × 20 |
| 14s 96c | × 6 |
| 14s 96c | × 4 |
| 14s 96c | × 1 |
| 14s 96c | × 8 |
| 14s 96c | × 3 |
| 14s 97c | × 7 |
| 15s 97c | × 5 |
| 15s 98c | × 10 |
| 15s 98c | × 22 |
| 15s 98c | × 14 |
| 15s 98c | × 20 |
| 15s 98c | × 5 |
| 15s 98c | × 3 |