Magic Resistance Potion
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 1s 40c | 1s 40c | 1s 39c | 226 (38) | – | 42 min ago |
| Normal · Horde | 2s 32c | 2s 32c | 2s 45c | 292 (53) | – | 42 min ago |
| Normal · Blackwater | 12s | 12s | 12s | 8 (3) | – | 42 min ago |
| PvP · Alliance | 19s 99c | 20s 4c | 25s 19c | 1184 (117) | – | 42 min ago |
| PvP · Horde | 2s 10c | 2s 13c | 2s 11c | 105 (26) | – | 41 min ago |
| PvP · Blackwater | 45s 64c | 45s 64c | 46s 47c | 112 (12) | – | 41 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Crafted by
Magic Resistance Potion Alchemy · PvP
5s 20c (38%)
- 1×
Khadgar's Whisker
3s 87c · Alliance - 1×
Purple Lotus
4s 91c · Horde - 1×
Crystal Vial
5s · Horde
cost 13s 78c → sells 19s 98c on Alliance
Magic Resistance Potion Alchemy · Normal
-9s 41c (-81%)
- 1×
Khadgar's Whisker
2s 49c · Horde - 1×
Purple Lotus
4s 39c · Alliance - 1×
Crystal Vial
4s 73c · Alliance
cost 11s 61c → sells 2s 31c on Horde
Order book cheapest 20 listings
Normal · Alliance
| 1s 40c | × 14 |
| 1s 40c | × 1 |
| 1s 40c | × 5 |
| 1s 40c | × 3 |
| 1s 40c | × 14 |
| 1s 41c | × 10 |
| 1s 41c | × 1 |
| 1s 41c | × 1 |
| 1s 41c | × 5 |
| 1s 41c | × 5 |
| 1s 41c | × 5 |
| 1s 41c | × 3 |
| 1s 41c | × 5 |
| 1s 41c | × 5 |
| 1s 42c | × 5 |
| 1s 42c | × 5 |
| 1s 42c | × 5 |
| 1s 42c | × 5 |
| 1s 43c | × 15 |
| 1s 43c | × 17 |
Normal · Horde
| 2s 32c | × 1 |
| 2s 32c | × 5 |
| 2s 32c | × 5 |
| 2s 32c | × 5 |
| 2s 32c | × 5 |
| 2s 32c | × 1 |
| 2s 32c | × 5 |
| 2s 32c | × 1 |
| 2s 32c | × 1 |
| 2s 32c | × 1 |
| 2s 32c | × 9 |
| 2s 32c | × 5 |
| 2s 32c | × 8 |
| 2s 32c | × 4 |
| 2s 32c | × 5 |
| 2s 32c | × 1 |
| 2s 32c | × 14 |
| 2s 32c | × 1 |
| 2s 32c | × 1 |
| 3s 31c | × 6 |
Normal · Blackwater
| 12s | × 1 |
| 12s | × 4 |
| 12s | × 3 |
PvP · Alliance
| 19s 99c | × 20 |
| 19s 99c | × 1 |
| 19s 99c | × 4 |
| 19s 99c | × 30 |
| 19s 99c | × 50 |
| 19s 99c | × 8 |
| 19s 99c | × 1 |
| 19s 99c | × 10 |
| 19s 99c | × 1 |
| 19s 99c | × 8 |
| 19s 99c | × 10 |
| 20s 10c | × 5 |
| 20s 33c | × 40 |
| 20s 33c | × 3 |
| 20s 33c | × 10 |
| 25s 33c | × 20 |
| 29s 33c | × 3 |
| 29s 33c | × 5 |
| 29s 33c | × 1 |
| 29s 33c | × 1 |
PvP · Horde
| 2s 10c | × 3 |
| 2s 10c | × 1 |
| 2s 15c | × 20 |
| 2s 15c | × 1 |
| 2s 15c | × 15 |
| 2s 24c | × 1 |
| 2s 24c | × 10 |
| 2s 35c | × 3 |
| 2s 35c | × 1 |
| 2s 35c | × 1 |
| 2s 35c | × 3 |
| 2s 35c | × 1 |
| 2s 35c | × 3 |
| 2s 39c | × 5 |
| 2s 39c | × 7 |
| 2s 39c | × 1 |
| 2s 39c | × 1 |
| 2s 39c | × 1 |
| 2s 39c | × 1 |
| 2s 40c | × 1 |
PvP · Blackwater
| 45s 64c | × 5 |
| 45s 64c | × 5 |
| 45s 64c | × 13 |
| 50s 64c | × 2 |
| 50s 64c | × 5 |
| 50s 64c | × 5 |
| 50s 64c | × 5 |
| 74s 99c | × 30 |
| 75s | × 5 |
| 75s 65c | × 15 |
| 75s 65c | × 20 |
| 75s 75c | × 2 |