Copper Bar
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 1s 29c | 1s 37c | 1s 22c | 3225 (149) | – | 45 min ago |
| Normal · Horde | 1s 44c | 1s 54c | 1s 51c | 10369 (328) | – | 44 min ago |
| Normal · Blackwater | 1s 50c | 1s 83c | 1s 93c | 3738 (171) | – | 44 min ago |
| PvP · Alliance | 1s 44c | 1s 46c | 1s 50c | 7155 (321) | – | 44 min ago |
| PvP · Horde | 2s 28c | 2s 34c | 2s 28c | 5521 (139) | – | 44 min ago |
| PvP · Blackwater | 2s 30c | 2s 40c | 2s 43c | 1467 (67) | – | 44 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Crafted by
Smelt Copper Mining · PvP
86c (66%)
- 1×
Copper Ore
1s 30c · Alliance
cost 1s 30c → sells 2s 28c on Horde
Smelt Copper Mining · Normal
44c (44%)
- 1×
Copper Ore
99c · Alliance
cost 99c → sells 1s 69c on Blackwater
Used in
Order book cheapest 20 listings
Normal · Alliance
| 1s 29c | × 35 |
| 1s 36c | × 29 |
| 1s 37c | × 15 |
| 1s 38c | × 20 |
| 1s 39c | × 2 |
| 1s 39c | × 10 |
| 1s 39c | × 3 |
| 1s 39c | × 17 |
| 1s 39c | × 34 |
| 1s 39c | × 20 |
| 1s 39c | × 15 |
| 1s 39c | × 3 |
| 1s 39c | × 45 |
| 1s 39c | × 27 |
| 1s 39c | × 41 |
| 1s 39c | × 4 |
| 1s 39c | × 20 |
| 1s 39c | × 6 |
| 1s 39c | × 3 |
| 1s 39c | × 33 |
Normal · Horde
| 1s 44c | × 8 |
| 1s 46c | × 20 |
| 1s 49c | × 8 |
| 1s 49c | × 2 |
| 1s 49c | × 20 |
| 1s 49c | × 32 |
| 1s 49c | × 20 |
| 1s 49c | × 1 |
| 1s 49c | × 20 |
| 1s 52c | × 92 |
| 1s 52c | × 61 |
| 1s 52c | × 15 |
| 1s 53c | × 82 |
| 1s 53c | × 127 |
| 1s 54c | × 46 |
| 1s 54c | × 15 |
| 1s 54c | × 1 |
| 1s 54c | × 5 |
| 1s 54c | × 9 |
| 1s 54c | × 27 |
Normal · Blackwater
| 1s 50c | × 10 |
| 1s 70c | × 20 |
| 1s 70c | × 20 |
| 1s 70c | × 20 |
| 1s 70c | × 20 |
| 1s 70c | × 24 |
| 1s 70c | × 20 |
| 1s 70c | × 1 |
| 1s 80c | × 50 |
| 1s 88c | × 5 |
| 1s 89c | × 182 |
| 1s 89c | × 20 |
| 1s 89c | × 12 |
| 1s 89c | × 20 |
| 1s 89c | × 4 |
| 1s 89c | × 12 |
| 1s 89c | × 38 |
| 1s 89c | × 3 |
| 1s 89c | × 20 |
| 1s 89c | × 54 |
PvP · Alliance
| 1s 44c | × 20 |
| 1s 44c | × 14 |
| 1s 44c | × 20 |
| 1s 44c | × 40 |
| 1s 44c | × 7 |
| 1s 44c | × 20 |
| 1s 44c | × 15 |
| 1s 44c | × 32 |
| 1s 44c | × 23 |
| 1s 44c | × 20 |
| 1s 44c | × 20 |
| 1s 44c | × 40 |
| 1s 44c | × 20 |
| 1s 44c | × 47 |
| 1s 46c | × 74 |
| 1s 47c | × 20 |
| 1s 47c | × 19 |
| 1s 47c | × 5 |
| 1s 47c | × 5 |
| 1s 47c | × 10 |
PvP · Horde
| 2s 28c | × 7 |
| 2s 29c | × 20 |
| 2s 29c | × 16 |
| 2s 29c | × 20 |
| 2s 29c | × 30 |
| 2s 29c | × 70 |
| 2s 29c | × 15 |
| 2s 29c | × 51 |
| 2s 32c | × 10 |
| 2s 32c | × 2 |
| 2s 33c | × 20 |
| 2s 35c | × 17 |
| 2s 35c | × 12 |
| 2s 35c | × 6 |
| 2s 35c | × 12 |
| 2s 35c | × 20 |
| 2s 35c | × 21 |
| 2s 35c | × 8 |
| 2s 35c | × 7 |
| 2s 35c | × 2 |
PvP · Blackwater
| 2s 30c | × 32 |
| 2s 42c | × 26 |
| 2s 42c | × 8 |
| 2s 42c | × 3 |
| 2s 43c | × 105 |
| 2s 43c | × 20 |
| 2s 43c | × 17 |
| 2s 43c | × 20 |
| 2s 43c | × 4 |
| 2s 43c | × 28 |
| 2s 43c | × 20 |
| 2s 43c | × 15 |
| 2s 45c | × 10 |
| 2s 45c | × 58 |
| 2s 45c | × 4 |
| 2s 46c | × 20 |
| 2s 46c | × 19 |
| 2s 46c | × 7 |
| 2s 46c | × 17 |
| 2s 46c | × 4 |