Bronze Bar
Prices by auction house
| House | Lowest | Market | 7-day median | Listed | Sold / day | Updated |
|---|---|---|---|---|---|---|
| Normal · Alliance | 1s 75c | 1s 76c | 1s 73c | 7022 (120) | – | 44 min ago |
| Normal · Horde | 1s 75c | 1s 77c | 1s 76c | 10842 (284) | – | 44 min ago |
| Normal · Blackwater | 2s 89c | 2s 96c | 3s 3c | 1326 (43) | – | 44 min ago |
| PvP · Alliance | 1s 69c | 1s 74c | 1s 75c | 18806 (265) | – | 44 min ago |
| PvP · Horde | 1s 95c | 1s 95c | 1s 94c | 13033 (268) | – | 44 min ago |
| PvP · Blackwater | 2s 18c | 2s 18c | 2s 18c | 1844 (24) | – | 44 min ago |
History
Solid: market price (cheapest 15% of supply) · dotted: lowest listing · bars: quantity listed.
Crafted by
Smelt Bronze Mining · Normal
2s 7c (73%)
- 1×
Copper Bar
1s 29c · Alliance - 1×
Tin Bar
1s 53c · Horde
cost 2s 82c → sells 2s 88c × 2.0 on Blackwater
Smelt Bronze Mining · PvP
1s 26c (52%)
- 1×
Copper Bar
1s 44c · Alliance - 1×
Tin Bar
1s · Horde
cost 2s 44c → sells 1s 95c × 2.0 on Horde
Used in
Order book cheapest 20 listings
Normal · Alliance
| 1s 75c | × 46 |
| 1s 75c | × 26 |
| 1s 75c | × 20 |
| 1s 76c | × 630 |
| 1s 76c | × 71 |
| 1s 76c | × 107 |
| 1s 77c | × 210 |
| 1s 77c | × 5 |
| 1s 77c | × 8 |
| 1s 77c | × 8 |
| 1s 77c | × 5 |
| 1s 77c | × 200 |
| 1s 77c | × 6 |
| 1s 77c | × 20 |
| 1s 77c | × 20 |
| 1s 77c | × 20 |
| 1s 77c | × 150 |
| 1s 78c | × 20 |
| 1s 78c | × 20 |
| 1s 78c | × 10 |
Normal · Horde
| 1s 75c | × 128 |
| 1s 76c | × 10 |
| 1s 76c | × 3 |
| 1s 76c | × 60 |
| 1s 76c | × 16 |
| 1s 76c | × 3 |
| 1s 77c | × 350 |
| 1s 77c | × 20 |
| 1s 77c | × 40 |
| 1s 77c | × 40 |
| 1s 77c | × 5 |
| 1s 77c | × 3 |
| 1s 77c | × 30 |
| 1s 77c | × 19 |
| 1s 77c | × 4 |
| 1s 77c | × 80 |
| 1s 78c | × 224 |
| 1s 78c | × 15 |
| 1s 78c | × 439 |
| 1s 78c | × 26 |
Normal · Blackwater
| 2s 89c | × 20 |
| 2s 89c | × 20 |
| 2s 89c | × 4 |
| 2s 89c | × 9 |
| 2s 99c | × 41 |
| 2s 99c | × 3 |
| 2s 99c | × 4 |
| 2s 99c | × 20 |
| 2s 99c | × 20 |
| 2s 99c | × 6 |
| 2s 99c | × 30 |
| 2s 99c | × 3 |
| 2s 99c | × 3 |
| 2s 99c | × 20 |
| 2s 99c | × 10 |
| 2s 99c | × 30 |
| 3s 8c | × 6 |
| 3s 9c | × 13 |
| 3s 9c | × 180 |
| 3s 9c | × 287 |
PvP · Alliance
| 1s 69c | × 220 |
| 1s 69c | × 8 |
| 1s 75c | × 390 |
| 1s 75c | × 40 |
| 1s 75c | × 32 |
| 1s 75c | × 18 |
| 1s 75c | × 8 |
| 1s 75c | × 58 |
| 1s 75c | × 49 |
| 1s 75c | × 20 |
| 1s 75c | × 3 |
| 1s 75c | × 20 |
| 1s 75c | × 20 |
| 1s 75c | × 10 |
| 1s 75c | × 20 |
| 1s 75c | × 600 |
| 1s 75c | × 138 |
| 1s 75c | × 301 |
| 1s 75c | × 63 |
| 1s 75c | × 48 |
PvP · Horde
| 1s 95c | × 210 |
| 1s 96c | × 685 |
| 1s 96c | × 20 |
| 1s 96c | × 3 |
| 1s 96c | × 18 |
| 1s 96c | × 99 |
| 1s 96c | × 20 |
| 1s 96c | × 55 |
| 1s 96c | × 20 |
| 1s 96c | × 20 |
| 1s 96c | × 2 |
| 1s 96c | × 356 |
| 1s 96c | × 54 |
| 1s 96c | × 94 |
| 1s 96c | × 700 |
| 1s 96c | × 221 |
| 1s 96c | × 6 |
| 1s 96c | × 20 |
| 1s 96c | × 488 |
| 1s 96c | × 20 |
PvP · Blackwater
| 2s 18c | × 3 |
| 2s 18c | × 72 |
| 2s 18c | × 20 |
| 2s 18c | × 10 |
| 2s 18c | × 5 |
| 2s 18c | × 11 |
| 2s 19c | × 52 |
| 2s 19c | × 16 |
| 2s 19c | × 19 |
| 2s 19c | × 59 |
| 2s 20c | × 20 |
| 2s 21c | × 12 |
| 2s 21c | × 2 |
| 2s 22c | × 12 |
| 2s 22c | × 73 |
| 2s 22c | × 80 |
| 2s 25c | × 14 |
| 2s 30c | × 18 |
| 2s 35c | × 8 |
| 2s 36c | × 20 |